Fee Structure
Bahria University College of Medicine, Islamabad
Proposed Fee Structure MBBS – Session 2024-25
Open Merit Students
S.No. | Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
---|---|---|---|---|---|---|---|
A. | Annual Charges: | ||||||
Tuition Fee per Year | 2,000,000 | 2,100,000 | 2,205,000 | 2,315,250 | 2,431,013 | 11,051,263 | |
B. | One Time Charges: | ||||||
Admission Fee | 38,400 | – | – | – | – | 38,400 | |
Caution Money (Refundable) | 60,000 | – | – | – | – | 60,000 | |
Registration Fee | 15,000 | 15,000 | |||||
Degree Fee | – | – | – | – | 30,000 | 30,000 | |
Total One Time Charges | 113,400 | – | – | – | 30,000 | 143,400 | |
C. | Total (A+B) | 2,113,400 | 2,100,000 | 2,205,000 | 2,315,250 | 2,461,013 | 11,194,663 |
Foreign Students
S.No. | Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
---|---|---|---|---|---|---|---|
US$ | US$ | US$ | US$ | US$ | US$ | ||
A. | Tuition Fee | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $75,000 |
B. | One Time Charges: | ||||||
Admission Fee | Rs38,400 | – | – | – | Rs0 | Rs38,400 | |
Caution Money (Refundable) | Rs60,000 | – | – | – | Rs0 | Rs60,000 | |
Registration Fee | Rs15,000 | Rs15,000 | |||||
Degree Fee | Rs0 | – | – | – | Rs30,000 | Rs30,000 | |
Total One Time Charges | Rs113,400 | – | – | – | Rs30,000 | Rs143,400 |
Note: A student shall have the right to pay the tuition fee on a quarterly, six monthly or annual basis to the college. A student paying the college on a six-monthly basis in advance shall be granted a 2% discount in the tuition fee and a student paying the college on an annual basis in advance shall be granted a 4% discount in the tuition fee.