18TH CONVOCATION OF BUKC / IPP – MASTER PROGRAMS
PROVISIONAL LIST FOR AWARD OF MEDALS 18TH CONVOCATION OF BUKC / IPP – MASTER PROGRAMS |
|||||||
This is a Provisional list of nominee(s) for the award of ‘Gold and Silver Medals’ to be conferred at 18th Convocation Ceremony of BUKC / IPP. Bahria University reserves the rights to correct any error(s) / omission(s) found in this tentative list / nomination(s) prior to the schedule of convocation. Any reservation(s) / claim(s) / comment(s) regarding the nomination of these medalists are to be lodged to the Director Academics BUKC at email address dacademics.bukc@bahria.edu.pk and to the Director IPP at email address director.ipp@bahria.edu.pk (for IPP graduates only) with Carbon Copy (CC) to the Deputy Controller Examinations BUHO at email address dceemss@bahria.edu.pk till 30 November 2022. No claim shall be accepted after this deadline and these nominations will be declared as final. | |||||||
S No. | Reg No. | Enrollment No. |
Name | Credits Completed | Total Credits | CGPA / %Age |
Medals Award |
SPRING 2020 GRADUATES | |||||||
1 | Spring Semester 2017 MBA (WEEKEND PROGRAM) | ||||||
I | 49243 | 02-220171-004 | TALHA KHAN | 96 | 96 | 3.55 | GOLD |
2 | Fall Semester 2018 MBA (Logistics and Maritime Management) | ||||||
I | 57511 | 02-322182-022 | QAISER HUSSAIN | 60 | 60 | 3.65 | GOLD |
II | 59818 | 02-322182-025 | KHADIM UL HAQ | 60 | 60 | 3.52 | SILVER |
3 | Fall Semester 2018 MBA (Pharmaceutics and Health Management) | ||||||
I | 57528 | 02-300182-015 | ANOSHIA AURANGZEB | 60 | 60 | 3.70 | GOLD |
II | 57519 | 02-300182-005 | HIBBA QURESHI | 60 | 60 | 3.65 | SILVER |
4 | Fall Semester 2018 MBA (WEEKEND PROGRAM) | ||||||
I | 18043 | 02-322182-011 | WASEEM SHAHROZE ATHER | 60 | 60 | 3.78 | GOLD |
II | 57535 | 02-322182-015 | AFSHAN AMANULLAH | 60 | 60 | 3.51 | SILVER |
5 | Spring Semester 2019 MBA | ||||||
I | 27360 | 02-121191-004 | HIRA ZAMAN | 36 | 36 | 3.97 | GOLD |
II | 27403 | 02-121191-005 | MARYAM SHAHID AHMED | 36 | 36 | 3.92 | SILVER |
6 | Spring Semester 2019 MBA (WEEKEND PROGRAM) | ||||||
I | 38994 | 02-321191-023 | PIREH AMAR | 36 | 36 | 3.92 | GOLD |
II | 27565 | 02-321191-001 | MAHIRA YAMEEN | 36 | 36 | 3.89 | SILVER |
7 | Spring Semester 2019 MS (PM) | ||||||
I | 60456 | 02-398191-017 | MUHAMMAD SAAD SOHAIL | 33 | 33 | 3.88 | GOLD |
II | 59867 | 02-398191-020 | KHAWAJA YASIR IQBAL | 33 | 33 | 3.82 | SILVER |
8 | Fall Semester 2018 MPhil (MS) | ||||||
I | 57653 | 02-229182-001 | SUNDAS NISAR | 30 | 30 | 3.60 | GOLD |
9 | Fall Semester 2018 MS (CS) | ||||||
I | 57590 | 02-243182-025 | MUHAMMAD UMER HASAN SIDDIQUI | 33 | 33 | 3.97 | GOLD |
II | 35720 | 02-243182-011 | YUSRA TABASSUM | 33 | 33 | 3.82 | SILVER |
10 | Fall Semester 2018 MS (EE) | ||||||
I | 57601 | 02-344182-001 | GULZAR HUSSAIN | 30 | 30 | 3.87 | GOLD |
II | 57602 | 02-344182-002 | MUHAMMAD AFTAB AKRAM NIAZI | 30 | 30 | 3.70 | SILVER |
S No. | Reg No. | Enrollment No. |
Name | Credits Completed | Total Credits | CGPA / %Age |
Medals Award |
11 | Fall Semester 2018 MS (SE) | ||||||
I | 32757 | 02-241182-010 | MUHAMMAD FAHAD | 33 | 33 | 3.94 | GOLD |
II | 28322 | 02-241182-001 | SARA JAMIL | 33 | 33 | 3.79 | SILVER |
12 | Fall Semester 2018 MPhil in Professional Psychology | ||||||
I | 18580 | 05-273182-007 | MAHNOOR ABDULLAH ZAKARIA | 42 | 42 | 4.00 | GOLD |
II | 18597 | 05-273182-008 | MEER SUROOR NAEEM | 42 | 42 | 3.93 | SILVER |
13 | Fall Semester 2018 Master of Science in Clinical Psychology | ||||||
I | 38423 | 05-275182-014 | RUBIA MUNIR | 39 | 39 | 3.97 | GOLD |
II | 38565 | 05-275182-012 | MARYAM AHMED | 39 | 39 | 3.95 | SILVER |
FALL 2020 GRADUATES | |||||||
14 | Summer Semester 2017 MBA (WEEKEND PROGRAM) | ||||||
I | 50745 | 02-220173-002 | NABILA HUSSAIN | 96 | 96 | 3.86 | GOLD |
15 | Fall Semester 2017 MBA | ||||||
I | 51496 | 02-120172-008 | TAYYABA TANVEER | 96 | 96 | 3.73 | GOLD |
II | 51679 | 02-120172-010 | MAHA KHAN | 96 | 96 | 3.56 | SILVER |
16 | Spring Semester 2019 MBA | ||||||
I | 28393 | 02-222191-001 | KAMRAN FAISAL | 60 | 60 | 3.75 | GOLD |
II | 60551 | 02-222191-002 | ZUNAIRA SHAMS | 60 | 60 | 3.72 | SILVER |
17 | Spring Semester 2019 MBA (Pharmaceutics and Health Management) | ||||||
I | 60502 | 02-300191-010 | ANUM ARSHAD | 60 | 60 | 3.78 | GOLD |
II | 60498 | 02-300191-006 | ZAINAB MAHBOOB | 60 | 60 | 3.68 | SILVER |
18 | Spring Semester 2019 MBA (WEEKEND PROGRAM) | ||||||
I | 60535 | 02-322191-014 | SAAD BIN SADAQAT | 60 | 60 | 3.88 | GOLD |
II | 25501 | 02-322191-004 | BATOOL AWAN | 60 | 60 | 3.70 | SILVER |
19 | Fall Semester 2019 MBA | ||||||
I | 41152 | 02-121192-014 | SAMEERA SULTANALI | 30 | 30 | 4.00 | GOLD |
II | 27343 | 02-121192-001 | SHAHERYAR KHAN | 30 | 30 | 3.83 | SILVER |
20 | Fall Semester 2019 MBA (WEEKEND PROGRAM) | ||||||
I | 36347 | 02-321192-043 | ERUM MASOOD | 30 | 30 | 4.00 | GOLD |
II | 64554 | 02-321192-048 | AKHTAR MUNIR | 30 | 30 | 3.87 | SILVER |
21 | Fall Semester 2019 MS (PM) | ||||||
I | 64581 | 02-398192-011 | WAQAS AHMED | 33 | 33 | 3.97 | GOLD |
II | 65624 | 02-398192-012 | AAMIR EHSAN | 33 | 33 | 3.94 | SILVER |
S No. | Reg No. | Enrollment No. |
Name | Credits Completed | Total Credits | CGPA / %Age |
Medals Award |
22 | Spring Semester 2019 MS (CS) | ||||||
I | 35713 | 02-243191-009 | TOOBA BASHIR | 30 | 30 | 3.80 | GOLD |
II | 3156 | 02-243191-001 | MUHAMMAD KASHIF | 30 | 30 | 3.70 | SILVER |
23 | Spring Semester 2019 MS (EE) | ||||||
I | 60472 | 02-244191-002 | MUHAMMAD AREEB FASIH | 30 | 30 | 3.93 / 90.08% | GOLD |
II | 59874 | 02-244191-011 | ADNAN AHMED | 30 | 30 | 3.93 / 89.70% | SILVER |
24 | Spring Semester 2019 MS (MATHEMATICS) | ||||||
I | 60557 | 02-248191-001 | SYEDA MARIA ALI SHAH | 30 | 30 | 3.80 | GOLD |
25 | Spring Semester 2019 MS (SE) | ||||||
I | 28310 | 02-241191-005 | NADIA | 30 | 30 | 3.93 | GOLD |
II | 28934 | 02-241191-003 | FATIMA WASEEM | 30 | 30 | 3.80 | SILVER |
26 | Spring Semester 2019 Master of Science in Clinical Psychology | ||||||
I | 40335 | 05-275191-008 | HAANIA HUSEIN | 39 | 39 | 3.98 | GOLD |
II | 18636 | 05-275191-019 | TOOBA NADEEM | 39 | 39 | 3.96 | SILVER |
27 | Spring Semester 2019 MPhil in Professional Psychology | ||||||
I | 40345 | 05-273191-009 | KOMAL LAGHARI | 42 | 42 | 3.83 | GOLD |
II | 40328 | 05-273191-004 | ASMA KHAN | 42 | 42 | 3.67 | SILVER |
FALL 2019 GRADUATES (FOR IPP ONLY) | |||||||
28 | Spring Semester 2018 Master of Science in Clinical Psychology | ||||||
I | 33238 | 05-275181-009 | TOOBA ARSHAD | 39 | 39 | 3.90 | GOLD |
II | 18613 | 05-275181-002 | AMBREEN | 39 | 39 | 3.88 | SILVER |
29 | Spring Semester 2018 MPhil in Professional Psychology | ||||||
I | 18615 | 05-273181-004 | AREEJA SHAHID | 42 | 42 | 3.98 | GOLD |
II | 18574 | 05-273181-008 | IQRA RAMZAN | 42 | 42 | 3.93 | SILVER |