BS Business Analytics
| Semester-I | ||||||
| Sr. No. | Pre-requisite
Course Code |
Course Code | Course Title | Credit
Hours |
Theory | Lab (If
any) |
| 1 | ENG-101 | Functional English | 3 | 3 | ||
| 2 | QTM-122 | Business Mathematics & Numeracy Skills | 3 | 3 | ||
| 3 | ECO-110 | Microeconomics | 3 | 3 | ||
| 4 | PAK-101 | Pakistan Studies | 3 | 2 | 1 | |
| 5 | MGT-111 | Principles of Management | 3 | 3 | ||
| 6 | ISL-101 | Islamic Studies/Ethics | 3 | 3 | ||
| Total Credit Hours in Semester – I : 16 credit hours | ||||||
| Semester-II | ||||||
| Sr. No. | Pre-requisite
Course Code |
Course Code | Course Title | Credit
Hours |
Theory | Lab (If
any) |
| 7 | ENG-101 | ENG-102 | English Writing skills | 3 | 3 | |
| 8 | MIS 161 | IT inBusiness | 3 | 3 | ||
| 9 | HSS 301 | Social and Psychological Development | 3 | 3 | ||
| 10 | ECO 121 | Macroeconomics | 3 | 3 | ||
| 11 | BUA 101 | Programming Fundamentals | 3 | 2 | 1 | |
| 12 | BA 102 | Introduction to Technology Management | 3 | 2 | 1 | |
| 13 | ISL 108 | Understanding Quran-I | 0 | |||
| Total Credit Hours in Semester – II : 18 credit hours | ||||||
| Semester-III | ||||||
| Sr. No. | Pre-requisite
Course Code |
Course Code | Course Title | Credit
Hours |
Theory | Lab (If
any) |
| 14 | ENV 120 | Introduction to Environment and Sustainability |
3 | 3 | ||
| 15 | QTM 110 | Business Statistics | 3 | 3 | ||
| 16 | MKT 110 | Principles of Marketing | 3 | 3 | ||
| 17 | ACC 110 | Accounting for Business Analytics | 3 | 3 | ||
| 18 | SOC 212 | Critical and Logical Thinking |
3 | 2 | 1 | |
| 19 | MIS 161 | BUA 201 | Fundamentals of Business Analytics |
3 | 3 | |
| 20 | ISL 109 | Understanding Quran-ii | 0 | |||
| Total Credit Hours in Semester – III : 18 credit hours | ||||||
| Semester-IV | ||||||
| Sr. No. | Pre-requisite
Course Code |
Course Code | Course Title | Credit
Hours |
Theory | Lab (If
any) |
| 21 | MGT 363 | Entrepreneurship | 3 | 3 | ||
| 22 | BUA 202 | Data Structure and Business Application |
3 | 3 | ||
| 23 | MGT 111 | HRM 353 | Human Resource Management |
3 | 2 | 1 |
| 24 | CSC 412 | Artificial Intelligence | 3 | 2 | 1 | |
| 25 | QTM 122 | GSC 121 | Linear Algebra | 3 | 2 | 1 |
| 26 | HSS 219 | Civic and Community Engagement |
3 | 3 | ||
| 27 | ISL 110 | Understanding Quran-iii | 0 | |||
| Total Credit Hours in Semester – IV : 17 credit hours | ||||||
| Semester-V | ||||||
| Sr. No. | Pre-requisite
Course Code |
Course Code | Course Title | Credit
Hours |
Theory | Lab (If
any) |
| 28 | QTM 110 | QTM 204 | Statistical Inference | 3 | 3 | |
| 29 | CSC 419 | Fundamentals of Machine Learning |
3 | 2 | 1 | |
| 30 | ACC 110 | FIN 201 | Fundamentals of Finance |
3 | 3 | |
| 31 | ECO 301 |
Fundamentals of Econometrics |
3 | 2 | 1 | |
| 32 | BUA 302 | Web Application Development |
3 | 2 | 1 | |
| 33 | BUA 303 | Digital Analytics | 3 | 2 | 1 | |
| 34 | ISL 111 |
Understanding Quran-iv |
0 | |||
| Total Credit Hours in Semester – V : 18 credit hours | ||||||
| Semester-VI | ||||||
| Sr. No. | Pre-requisite
Course Code |
Course Code | Course Title | Credit
Hours |
Theory | Lab (If
any) |
| 35 | RMT-240 | Research Methods and Techniques | 3 | 3 | ||
| 36 | SCM 306 | Fundamentals of Operations and
Supply Chain Management |
3 | 3 | ||
| 37 | BA-304 | Decision Science for Business | 3 | 2 | 1 | |
| 38 | BUA 401 | Legal and Ethical Issues in Business Analytics |
3 | 3 | ||
| 39 | CSC 452 | Business Data and Text Mining |
3 | 2 | 1 | |
| 40 | BUA 305 | E Commerce | 3 | 3 | ||
| 41 | ISL 112 | Understanding Quran-v |
0 | |||
| Total Credit Hours in Semester – VI : 18 credit hours | ||||||
| Semester-VII | ||||||
| Sr. No. | Pre-requisite
Course Code |
Course Code | Course Title | Credit
Hours |
Theory | Lab (If
any) |
| 42 | MGT111 | MGT 435 | Project Management | 3 | 3 | |
| 43 | BUA-402 | Predictive Analysis | 3 | 2 | 1 | |
| 44 | BUA-403 | Information Security and System Auditing |
3 | 2 | 1 | |
| 45 | Specialization-I | 3 | 2 | 1 | ||
| 46 | Specialization-II | 3 | 2 | 1 | ||
| 47 | ISL 113 | Seerah-i | 0 | |||
| Total Credit Hours in Semester – VII : 15 credit hours | ||||||
| Semester-VIII | ||||||
| Sr. No. | Pre-requisite
Course Code |
Course Code | Course Title | Credit
Hours |
Theory | Lab (If
any) |
| 48 | Specialization-III | 3 | 2 | 1 | ||
| 49 | BUA-404 | Data Management and Visualization | 3 | 2 | 1 | |
| 50 | RMT240 | Capstone Project/Thesis | 3 | 2 | 1 | |
| 51 | Specialization-IV | 3 | 2 | 1 | ||
| 52 | ISL 114 | Seerah-ii | 3 | 2 | 1 | |
| Total Credit Hours in Semester – VIII : 12 credit hours | ||||||
| Total Credit Hours in Programme | 135 | 116 | 22 | |||
| Course Code | Subject | CH | ||||
| Internship/ Field Experience | 3 | |||||
| Total Credit Hours : 3 credit hours | ||||||
Note: Internship of 6 weeks after 4th Semester
Electives: All electives are of 3 Credit Hours each
| Course Code | Subject |
| CSC 521 | Advanced Design and Analysis of Algorithm |
| CSC 444 | Computer Graphics |
| CSC 341 | Mobile Application Development |
| CSC 449 | Neural Networks & Fuzzy Logic |
| SEN 420 | Software Quality Assurance |
| CEN 45 | Simulation and Modeling |
| CEN 451 | Data Encryption and Security |
| CSC 404 | Blockchain Technologies |
| ITC 411 | Cyber Security |
| CSC 484 | Content Management |
| MKT 603 | Product Management |
| HRM 691 | Career Planning and Strategic Compensation Management |
| ENT 619 | Technology Entrepreneurship |
| MIS 679 | Enterprise Resource Planning(ERP) Implementation |
| MIS 625 | Business Process ReEngineering |
Maritime
| Course Code | Subject |
| MTM 101 | Introduction to Maritime Industry |
| MTM 230 | Introduction to Maritime Law and International Maritime Convention |
| MTM 202 | Economics of Sea Transport& International Trade |
| MTM 222 | Introduction to Coastal Zone Management |
| MTM 304 | Port Operations and Management |
| MTM306 | Shipping Operations and Management |
| MTM 322 | Fisheries Resources & Management |
| MTM 401 | Coastal Eco-Tourism Development and Management |
| MTM 403 | Maritime Innovation & Entrepreneurship |
| MTM 501 | Maritime Business: China Pakistan Perspective under CPEC |
| MTM 521 | Maritime Business and HRM |
| MTM 504 | Maritime Management: Concept and Applications |
| MTM 505 | Contemporary Issues of Maritime Management |
| MTM 506 | Maritime Management in Pakistan: Past, Present and Future |
| HRM 508 | Marine Environments and Administration |
| ECO 363 | Introduction to Blue and Green |
Foreign Language
| CLE 401 | Chinese Language |