Graduate Programs
Business School
Management Studies
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Project Management (Weekend) | 1.5 Years | 33 | Islamabad/Karachi |
| MS Supply Chain Management (Weekend) | 1.5 Years | 33 | Islamabad |
| MS in Finance | 1.5 Years | 30 | Islamabad |
| MS ( Finance) (Weekend) | 1.5 Years | 30 | Karachi |
| MS in Islamic Banking & Finance | 1.5 Years | 30 | Islamabad |
| MS Marketing & Sales (Weekend) | 1.5 Years | 33 | Islamabad |
| MS Management Sciences | 1.5 Years | 33 | Karachi |
| M Phil Management Sciences | 2 Years | 30 | Islamabad/Karachi |
| MS Economics | 2 Years | 30 | Islamabad (Weekend) |
| MS ( HRM and Organizational Psychology) | 2 Years | 36 | Karachi |
| MS Business Analytics | 1.5 Years | 30 | Islamabad (Weekend) |
| MS Maritime Trade and Logistics | 2 Years | 30 | Islamabad (Weekend) |
| Maritime, Ports and Shipping Management | 2 Years | 30 | Islamabad (Weekend) |
Business Studies
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MBA | 2 Years | 60 | Islamabad/Karachi (Morning, Evening, Weekend) |
| MBA | 1.5 Years | 30 | Islamabad/Karachi (Morning, Evening, Weekend) |
| MBA ( Pharmaceutical and Health Management) | 2 Years | 60 | Karachi |
Management Sciences
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Project Management (Weekend) | 1.5 Years | 33 | Lahore |
| MBA | 2 Years | 60 | Lahore (Weekend) |
| MBA | 1.5 Years | 30 | Lahore (Weekend) |
Electrical Engineering
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Electrical Engineering | 2 Years | 30 | Islamabad/Karachi |
Software Engineering
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Software Engineering | 2 Years | 33 | Islamabad/Karachi |
| MS Engineering Management | 2 Years | 33 | Islamabad |
Computer Engineering
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Computer Engineering | 2 Years | 33 | Islamabad |
Computer Science
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Data Science | 2 Years | 30 | Islamabad |
| MS Computer Science | 2 Years | 33 | Islamabad/Karachi |
| MS Artificial Intelligence | 2 Years | 30 | Islamabad/Karachi/ Lahore |
| MS Telecom & Networking | 2 Years | 33 | Islamabad/Karachi |
| MS Information Security | 2 Years | 33 | Islamabad |
| MS Mathematics | 2 Years | 33 | Islamabad |
Media Studies
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Media Studies | 2 Years | 30 | Islamabad/Karachi |
Earth & Environmental Sciences
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Geology | 2 Years | 30 | Islamabad |
| MS Geophysics | 2 Years | 30 | Islamabad/Karachi |
| MS Environmental Sciences | 2 Years | 30 | Islamabad/Karachi |
Clinical Psychology
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| M Phil (Professional Psychology, Educational Psychology, Organizational Psychology ) |
1-2 Years | 48 | IPP – Karachi |
| MS (Clinical Psychology) | 2 Years | 39 | Islamabad/Karachi/Lahore |
| Advanced Diploma in Infant, Child and Adolescent Mental Health | 1 Year | 24 | Islamabad/Karachi/Lahore |
Humanities & Social Sciences
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS International Relations | 2 Years | 30 | Islamabad |
| MS (Applied Anthropology) | 2 Years | 30 | Islamabad |
| Masters in Government and Public Policy | 2 Years | 30 | Islamabad |
| Masters in English Linguistics | 2 Years | 30 | Islamabad |
Islamic Studies
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Islamic Studies | 2 Years | 30 | Islamabad/Karachi |
Maritime Sciences
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MS Maritime Ports and Shipping Management | 2 Years | 36 | Karachi |
| MS Maritime Trade and Logistics | 2 Years | 36 | Karachi |
Law
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| LLM | 2 Years | 30 | Islamabad |
| LLM (International and Maritime Laws) | 2 Years | 30 | Islamabad |
Medical Sciences
| Degree | Duration | Credit Hrs | Campus |
|---|---|---|---|
| MPhil ANATOMY | 2 Years | 30 | BU Medical & Dental College |
| MPhil PATHOLOGY | 2 Years | 30 | BU Medical & Dental College |
| MPhil PHARMACOLOGY | 2 Years | 30 | BU Medical & Dental College |
| MPhil BIOCHEMISTRY | 2 Years | 30 | BU Medical & Dental College |
| MPhil PHYSIOLOGY | 2 Years | 30 | BU Medical & Dental College |
| MS-Medical Lab Sciences | 2 Years | 30 | BUHSC-K |
| Doctorate of Physical Therapy | 5 Years | 30 | BU Medical & Dental College |