MPhil ANATOMY
SEMESTER-I
Course Code | Course Title | Credit Hours | Theory | Practical | |
MED 701 | Research methodology | 3+0 | 3 | 0 | |
MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 | |
MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 | |
MED 714 | Instruments & Animal use in research | 2(1+1) | 1 | 1 | |
MED 715 | Journal Club –I | No credit hour | 0 | 0 | |
MED 718 | Teaching Internship –I | No credit hour | 0 | 0 | |
Total Credit Hours in semester-I | 9 | 8 | 1 |
SEMESTER-II
Course Code | Course Title | Credit Hours | Theory | Practical |
ANA 730 | Neuro-Anatomy with Head & Neck | 3(2+1) | 2 | 1 |
ANA 731 | GIT with related abnormalities | 3(2+1) | 2 | 1 |
XXX XXX | Elective-I | 3 (2+1) | 2 | 1 |
MED 716 | Journal Club –II | No credit hour | 0 | 0 |
MED 719 | Teaching Internship -II | No credit hour | 0 | 0 |
Total Credit Hours in semester-II | 9 | 6 | 3 |
SEMESTER-III
Semester-I & semester II are pre-requisite to proceed to semester-III
Course Code | Course Title | Credit Hours | Theory | Practical |
XXX XXX | Elective-II | 3 (2+1) | 2 | 1 |
XXX XXX | Elective-III | 3 (2+1) | 2 | 1 |
THS 700 | Thesis-I | 3+0 | 3 | 0 |
MED 717 | Journal Club –III | No credit hour | 0 | 0 |
MED 720 | Teaching Internship -III | No credit hour | 0 | 0 |
Total Credit Hours in semester-III | 9 | 7 | 2 |
SEMESTER-IV
Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | THS 700 | THS 701 | Thesis-II | 3+0 | 3 | 0 |
Total Credit Hours in Semester-IV | 3 | 3 | 0 |
ELECTIVE LIST | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 706 | Tissue processing | 3 (1+2) |
2 | MED 708 | Cadaveric dissection | 3 (1+2) |
3 | MED 709 | Advanced microscopic techniques | 3 (1+2) |
4 | ANA 732 | Microscopic structure of Tissue | 3 (2+1) |
5 | ANA 733 | Developmental Anatomy | 3 (2+1) |
6 | ANA 734 | Musculoskeletal system | 3 (2+1) |
7 | ANA 735 | Cardiovascular & Respiratory system | 3 (2+1) |
8 | ANA 736 | Urogenital system | 3 (2+1) |
9 | ANA 737 | Reticuloendothelial system | 3 (2+1) |