MPhil PATHOLOGY
MPHIL (PATHOLOGY) – ROADMAP
SEMESTER-I
Course Code | Course Title | Credit Hours | Theory | Practical |
MED 701 | Research Methodology
(University Requirement) |
3+0 | 3 | 0 |
MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 |
MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 |
MED 714 | Instruments and Animal use in research | 2(1+1) | 1 | 1 |
MED 715 | Journal Club -I | No credit hour | 0 | 0 |
MED 718 | Teaching Internship-I | No credit hour | 0 | 0 |
Total Credit Hours in | 9 | 8 | 1 |
SEMESTER-II
Course Code | Course Title | Credit Hours | Theory | Practical |
PAT 740 | General Pathology & Basic Microbiology | 3 (2+1) | 2 | 1 |
PAT 750 | Special Pathology* | 3 (2+1) | 2 | 1 |
PAT 751 | Microbiology & Mycology** | 3 (2+1) | 2 | 1 |
XXXXXX | Elective- I | 3(1+2) | 1 | 2 |
MED 716 | Journal Club -II | No credit hour | 0 | 0 |
MED 719 | Teaching Internship-II | No credit hour | 0 | 0 |
Total Credit Hours in | 9 | 5 | 4 |
*for Histopathology
**for Microbiology
SEMESTER-III
Semester-I & Semester-II are pre-requisite to proceed to semester-III
Course Code | Course Title | Credit Hours | Theory | Practical |
XXXXXX | Elective-II | 3(1+2) | 1 | 2 |
XXXXXX | Elective-III | 3(1+2) | 1 | 2 |
THS 700 | Thesis-I | 3+0 | 3 | 0 |
MED 717 | Journal Club-III | No credit hour | 0 | 0 |
MED 720 | Teaching Internship-III | No credit hour | 0 | 0 |
Total Credit Hours in | 9 | 5 | 4 |
SEMESTER-IV
Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | THS 700 | THS 701 | Thesis-II | 3+0 | 3 | 0 |
Total Credit Hours in Semester-IV | 3 | 3 | 0 |
ELECTIVE LIST | |||
S. No | Course Code | Course Title | Credit Hours |
1 | PAT 742 | Tissue processing for histopathology | 3(1+2) |
2 | PAT 743 | Histopathology laboratory procedures & reporting | 3(1+2) |
3 | PAT 744 | Endocrine & Renal disorders | 3(1+2) |
4 | PAT 745 | Molecular pathology laboratory- related to tissue pathology | 3(1+2) |
5 | PAT 746 | Microbiology laboratory – procedures & reporting |
3(1+2) |
6 | PAT 747 | Molecular pathology laboratory- related to infectious diseases | 3(1+2) |
7 | PAT 748 | Virology | 3(1+2) |
8 | PAT 749 | Parasitology | 3(1+2) |