MPhil Physiology
MPHIL PHYSIOLOGY – ROADMAP
SEMESTER- I
Sr. No. | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | MED 701 | Research Methodology | 3+0 | 3 | 0 |
2 | MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 |
3 | MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 |
4 | MED 714 | Instruments & Animal use in research | 2(1+1) | 1 | 1 |
5 | MED 715 | Journal Club -I | No credit hour | 0 | 0 |
6 | MED 718 | Teaching Internship – I | No credit hour | 0 | 0 |
Total Credit Hours in Semester-I | 9 | 8 | 1 |
SEMESTER- II
Sr. No. | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | PHY 760 | General ,Neuromuscular and Blood Physiology | 3+0 | 3 | 0 |
2 | PHY 761 | Cardiorespiratory Physiology | 3(2+1) | 2 | 1 |
3 | XXXXX | Elective –I | 3+0 | 3 | 0 |
4 | MED 716 | Journal Club- II | No credit hour | 0 | 0 |
5 | MED 719 | Teaching Internship- II | No credit hour | 0 | 0 |
Total Credit Hours in Semester-II | 9 | 8 | 1 |
SEMESTER –III
Semester-I & Semester-II are Pre-requisite to proceed to Semester –III
Sr. No. | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | XXXX | Elective-II | 3+0 | 3 | 0 |
2 | XXXXX | Elective-III | 3+0 | 3 | 0 |
3 | THS 700 | Thesis-I | 3+0 | 3 | 0 |
4 | MED 717 | Journal Club- III | No credit hour | 0 | 0 |
5 | MED 720 | Teaching Internship- III | No credit hour | 0 | 0 |
Total Credit Hours in Semester-III | 9 | 9 | 0 |
SEMESTER- IV
Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | THS 700 | THS-701 | Thesis-II | 3+0 | 3 | 0 |
Total | 3 | 3 | 0 | |||
Total Credit Hours in Semester -IV | 3 | 3 | 0 |
List of Elective Courses
Sr. No. | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | PHY 762 | Physiology of Health, Fitness & Exercise | 3+0 | 3 | 0 |
2 | PHY 763 | Haeme & Immune system | 3+0 | 3 | 0 |
3 | PHY 764 | Gastrointestinal Physiology | 3+0 | 3 | 0 |
4 | PHY 765 | Neurophysiology and special senses | 3+0 | 3 | 0 |
5 | PHY 766 | Renal Physiology | 3+0 | 3 | 0 |
6 | PHY 767 | Endocrine and Reproductive Physiology | 3+0 | 3 | 0 |
7 | PHY 768 | Electrophysiology
|
3(1+2) | 1 | 2 |
CORE COURSES | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 712 | Medical Biology & Genetics | 2+0 |
2 | MED 713 | Medical Education, Ethics & Writing | 2+0 |
3 | MED 714 | Instruments & Animal use in research | 2(1+1) |
4 | PHY 760 | General ,Neuromuscular and Blood Physiology | 3+0 |
5 | PHY 761 | Cardiorespiratory Physiology | 3(2+1) |
6 | THS 700 | Thesis-I | 3+0 |
7 | THS 701 | Thesis-II | 3+0 |
8 | MED 715,716,717 | Journal Club-I, II, III | No credit hour |
9 | MED 718,719,720 | Teaching Internship-I, II, III | No credit hour |
UNIVERSITY REQUIREMENT | |||
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MED 701 | Research methodology | 3+0 |