MS ARTIFICIAL INTELLIGENCE
Semester-wise Road map
semester 1
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | CSC 711 | Advanced Artificial Intelligence | 03 |
| 2 | DSC 708 | Statistical and Mathematical Methods for Data Analysis | 03 |
| 3 | ESC 701 | Research Methodology | 03 |
| Total Credit Hours | 09 | ||
semester 2
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | CSC 719 | Machine Learning | 03 |
| 2 | AIC 703 | Advanced Knowledge Representation and Reasoning | 03 |
| 3 | Elective-I | 03 | |
| Total Credit Hours | 09 | ||
semester 3
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | DSC 707 | Deep Learning | 03 |
| 2 | Elective-II | 03 | |
| 3 | THS 799/Elec- Code | Thesis-I / Elective-III | 03 |
| Total Credit Hours | 09 | ||
semester 4
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | THS 799/Elec- Code | Thesis-II / Elective-IV | 03 |
| Total Credit Hours | 03 | ||
University Requirement
| Sr. No | Course Code | Course Title | Credit Hours |
| 1 | ESC 701 | Research Methodology | 03 |
List of Elective Courses
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | CSC 721 | Decision Support Systems | 3 |
| 2 | CSC 715 | Intelligent Agents | 3 |
| 3 | CSC 741 | Advanced Natural Language Processing | 3 |
| 4 | CEN 745 | Advanced Digital Image Processing | 3 |
| 5 | CSC 751 | Pattern Recognition | 3 |
| 6 | CSC 722 | Advanced Information Theory | 3 |
| 7 | SEN 764 | Ontology Engineering | 3 |
| 8 | THS 799 | Thesis | 6 |
| 9 | CSC 723 | Game Theory | 3 |
| 10 | AIC 704 | Optimization Techniques | 3 |
| 11 | AIC 705 | Artificial Intelligence in
Embedded systems |
3 |
| 12 | AIC 706 | AI for Healthcare Applications | 3 |
| 13 | AIC 707 | Ethics of Artificial Intelligence | 3 |