MS Business Analytics
1st Semester
Course Code | Course | Course Type | Credit Hours |
MGT 734 | Business Math and Statistics | Core | 3 |
MGT 735 | Advanced Research Methodology and Application | Core | 3 |
MGT 736 | Strategic Decision Making | Core | 3 |
MGT 737 | Data Mining | Core | 3 |
Total Credit Hours | 12 |
2nd Semester
Course Code | Course | Course Type | Credit Hours |
MGT 738 | Tools for Business Analytics | Core | 3 |
MGT 739 | Programming using Python/R | Core | 3 |
MGT XXX | Elective I (Optional for both streams) | Elective | 3 |
MGT XXX | Elective II (Optional for both streams) | Elective | 3 |
Total Credit Hours | 12 |
3rd Semester
Course Code | Course Model | Course Type | Credit Hours |
THS 799 | Thesis-I/Capstone Project-I (For research/capstone project stream) | Elective | 6 |
Total Credit Hours | 6 |
List of Elective Courses
Finance | Marketing | Management/HR |
Fintech/Data Science for Finance | Digital Marketing and social media | Decision Support System |
Applied Time Series Analysis for Forecasting | Retailing and Analytics | Management Models |
Risk Management | Market Strategy and Forecasting | HR Analytics |
Financial Modelling | Customer Relations Management | Performance Management |