MS Geology
| Semester | Credit Hours (Courses) |
| 1 | 12 CH (4 Compulsory courses) |
| 2 | 12 CH (4 Elective courses) |
| 3 | 03 CH (Thesis) |
| 4 | 03 CH (Thesis) |
| Total Credit Hours | 30 |
Compulsory Courses
| Course Codes | Course Title | Credit Hours |
| GEO 503 | Advanced Petroleum Geology | 3 |
| GEO 501 | Global Tectonics | 3 |
| GEO 512 | Mineral Prospecting and Exploration | 3 |
| ESC 701 | Research Methodology | 3 |
Elective Courses
| Course Codes | Course Title | Credit Hours |
| GEO 741 | Applications of GIS in Geoscience |
3 |
| GEO 748 | Advanced Seismic Stratigraphy | 3 |
| GEO 705 | Advanced Sedimentology | 3 |
| GEO 706 | Hydrocarbon Geochemistry | 3 |
| GEO 707 | Basin Analysis | 3 |
| GEO 708 | Stratigraphy and Petroleum Prospects | 3 |
| GEO 747 | Drilling Operations and Well Site Geology | 3 |
| GEO 710 | Groundwater Development and Management | 3 |
| GEO 731 | Techniques in Structural Geology |
3 |
| GEO 765 | Rock Mechanics | 3 |
| GEO 721 | Soil Mechanics | 3 |
| GEO 722 | Geochemical Exploration | 3 |
| GEO 723 | Isotope Geochemistry | 3 |
| GEO 724 | Clastic Sedimentology | 3 |
| GEO 725 | Non Clastic Sedimentology | 3 |
| GEO 726 | Clay Mineralogy | 3 |
| GEO 727 | Hydrochemistry & Groundwater Pollution | 3 |
| GEO 728 | Groundwater Modeling | 3 |
| GEO 729 | Industrial Mineralogy | 3 |
| GEO 730 | Advanced Marine Geology | 3 |
| GEO 734 | Reservoir Geology | 3 |
| GEO 735 | Applied Mineralogy | 3 |
| GEO 787 | Fundamentals of Gemology | 3 |
| GEO 737 | Advanced Engineering Geology | 3 |
| ENV 737 | Recent Trends in Environmental Engineering |
3 |
| ENV 713 | Health Safety and Environment | 3 |
| GEO 736 | Advanced Igneous Petrology | 3 |
| GEO 738 | Advanced Metamorphic Petrology | 3 |
| GEO 739 | Ore Deposits Geology | 3 |
| GEO 746 | Advanced Biostratigraphy | 3 |
| GEO 512 | Mineral Prospecting and Exploration | 3 |
| GEO 702 | Geophysical Exploration Techniques | 3 |
| GEO 719 | Coal Geology | 3 |
| ENV 740 | Climate Crisis Adaption and Mitigation | 3 |
| ENV 722 | Disaster Mitigation and Emergency Management |
3 |
| ENV 704 | Environmental Impact Assessment | 3 |
| GEO 716 | Applied Environmental Geophysics | 3 |
| GEO 771 | Engineering Geophysics | 3 |
| MAT 769 | Machine Learning in Geosciences | 3 |
| GEO 770 | Applications of Geostatistics in Geosciences | 3 |
| GEO 786 | Reservoir Geomechanics | 3 |
| GEO 750 | Unconventional Hydrocarbon Resources | 3 |
| GEO 760 | Practical Applications of Geosciences | 3 |
| THS 799 | MS Thesis | 6 |
| Any other relevant course from Geophysics/Environmental Sciences | ||