MS Geophysics
Semester | Credit Hours (Courses) |
1 | 12 CH (4 Compulsory Courses) |
2 | 12 CH (4 Elective Courses) |
3 | 03 CH (Thesis) |
4 | 03 CH (Thesis) |
Total Credit Hours | 30 |
Compulsory Courses
Course Code | Course Title | Credit Hours |
GEO 761 | Unconventional energy Resources |
3 |
GEO 748 | Advanced Seismic Stratigraphy | 3 |
GEO 781 | Advanced Seismic Techniques | 3 |
ESC 701 | Research Methodology | 3 |
List of Elective Courses
Course code | Course Title | Credit Hours |
GEO 741 | Applications of GIS in Geoscience |
3 |
GEO 701 | Global Tectonics | 3 |
GEO 705 | Sedimentary Petrology | 3 |
GEO 766 | 3D Seismic Data interpretation | 3 |
GEO 770 | Applications of Geostatistics in Geosciences |
3 |
GEO 786 | Reservoir Geomechanics | 3 |
GEO 707 | Basin Analysis | 3 |
GEO 708 | Stratigraphic analysis and Petroleum Prospects | 3 |
GEO 745 | Petrophysical Analysis | 3 |
GEO 747 | Drilling Operations and Well Site Geology | 3 |
GEO 710 | Groundwater development and management |
3 |
GEO 731 | Techniques in Structural Geology | 3 |
GEO 717 | Seismic Data conditioning and analysis | 3 |
GEO 715 | Advances in Exploration Geophysics | 3 |
GEO 744 | Borehole Geophysics | 3 |
GEO 713 | Applied Seismology | 3 |
GEO 724 | Clastic Sedimentology | 3 |
GEO 725 | Non clastic Sedimentology | 3 |
GEO 743 | Advanced Earthquake Seismology | 3 |
GEO 714 | Mining Geophysics | 3 |
GEO 728 | Groundwater Modeling | 3 |
GEO 749 | Near Surface Geophysics | 3 |
GEO 730 | Advanced Marine Geology | 3 |
GEO 734 | Reservoir Geology | 3 |
GEO 763 | Gravity and Magnetic Exploration Techniques |
3 |
GEO 749 | Near Surface Geophysics | 3 |
GEO 757 | Electrical Exploration Techniques | 3 |
ENV 740 | Climate Crisis Adaption and Mitigation | 3 |
ENV 713 | Health Safety and Environment |
3 |
GEO 702 | Geophysical Exploration Technique | 3 |
GEO 719 | Coal Geology | 3 |
GEO 760 | Practical Technology Use in the Geoscience |
3 |
GEO 703 | Advanced petroleum system Analysis | 3 |
ENV 704 | Environmental Impact Assessment |
3 |
GEO 605 | Applications of Geostatistics in Geosciences | 3 |
GEO 716 | Environmental Geophysics | 3 |
GEO 771 | Engineering Geophysics | 3 |
CSC 719 | Machine Learning | 3 |
GEO 712 | Mineral prospecting and Exploration | 3 |
THS 799 | MS Thesis | 6 |
Any other relevant course from Geology and Environmental Science disciplines |