PhD Health Sciences
PhD Health Sciences
Duration:
- Minimum Duration: 3 years (6 Semesters)
- Maximum Duration: 6 years (12 Semesters)
PhD Course Work | 18 Credit Hours
– Core Courses: 6 credit hours – Elective Courses: 12 credit hours |
PhD Dissertation | 36 Credit Hours (THS 900) |
Total Credit Hours | 54 Credit Hours |
Semester -1
Sr.No. | Course Code | Course Title | Credit hours | Theory | Practical |
1 | MED 801 | Laboratory Research Techniques | 3(2+1) | 2 | 1 |
2 | MED 802 | Biostatistics and Epidemiology | 3+0 | 3 | 0 |
3 | MED 803 | Health Policy and Systems Research | 3+0 | 3 | 0 |
4 | XXXXXXX | Elective-I | 3+0 | 3 | 0 |
5 | MED 804 | Journal Club -I | No credit hour | 0 | 0 |
6 | MED 806 | Teaching Internship-I | No credit hour | 0 | 0 |
Total Credit Hours | 9 |
* Student will choose any two out of three MED Courses
Semester -2
Sr.No. | Course Code | Course Title | Credit hours | Theory | Practical |
7 | XXXXXXX | Elective-II | 3+0 | 3 | 0 |
8 | XXXXXXX | Elective-III | 3+0 | 3 | 0 |
9 | XXXXXXX | Elective-IV | 3+0 | 3 | 0 |
10 | MED 805 | Journal Club –II | No credit hour | 0 | 0 |
11 | MED 807 | Teaching Internship-II | No credit hour | 0 | 0 |
Total Credit Hours | 9 |
COMPREHENSIVE EXAM
Semester -3
Sr.No. | Course Code | Course Title | Credit hours |
12 | THS 900 | PhD Dissertation | 9 |
Semester -4
Sr.No. | Course Code | Course Title | Credit hours |
13 | THS 900 | PhD Dissertation | 9 |
Semester -5
Sr.No. | Course Code | Course Title | Credit hours |
14 | THS 900 | PhD Dissertation | 9 |
Semester -6
Sr.No. | Course Code | Course Title | Credit hours |
15 | THS 900 | PhD Dissertation | 9 |
MED CORE COURSE LIST
Sr.No. | Course Code | Course Title | Credit hours | Theory | Practical |
1 | MED 801 | Laboratory Research Techniques | 3(2+1) | 2 | 1
|
2 | MED 802 | Biostatistics and Epidemiology | 3+0 | 3 | 0
|
3 | MED 803 | Health Policy and Systems Research | 3+0 | 3 | 0
|
* Student will choose any two out of three MED Courses