Mission of the Programme:
The B.S. Degree in Biotechnology is designed to give you fundamental training in basic scientific principles as well as in specific concepts, techniques, and applications used in biotechnology. The Biotechnology B.S. is rigorous degree, providing excellent preparation for medical school, dental school, and graduate school, as well as for jobs in the life sciences. The students may seek their career in educational institutes, scientific research and development, management in biotechnology and pharmaceutical sector
Semester 1:
Sr. # | Course Code | Course Title | Credit Hours | Category as per HEC Policy | Remarks
(Existing or new course, CHs added, etc.) |
|
Theory | Lab | |||||
1. | BIT 301 | Introduction to Biotechnology | 3 | 0 | Natural Science (1) | Same as previous |
2. | PAK 103 | Pakistan Studies | 2 | 0 | *Optional (1) | Same as previous |
3. | QUR 111 | Quantitative Reasoning -I | 3 | 0 | Social Sciences (1) | Same as previous |
4. | EBE 103 | Ecology, Biodiversity & Evolution | 2 | 1 | Quantitative Reasoning
(1) |
Same as previous |
5. | CHE 104 | Chemistry | 2 | 1 | Arts & humanities (1) | 1 Course of 3 Hr added |
6. | ENG 115 | English –I | 3 | 0 | Expository Writing (1) | Same as previous |
7. | TAJ 101 | Tajweed-ul-Quran | 0 | 0 | ||
Total Credit Hours | 17 | 2 | ||||
8 | Practical Learning Lab (4 contact hours per week) |
- Optional: These are introductory courses in different disciplines that are offered by department, which students may enroll. The department will determine how many, if any, course credits earned in the optional course/s can count towards the Major or Distribution credit requirements.
Semester 2:
Sr. # | Course Code | Course Title | Credit Hours | Category as per HEC Policy | Remarks
(Existing or new course, CHs added, etc.) |
||
Theory | Lab | ||||||
1 | ISL 101 | Islamic Studies | 2 | 0 | Natural Science (2) | Same as previous | |
2 | QUR 112 | Quantitative Reasoning -II | 3 | 0 | Optional (2) | Same as previous | |
3 | HSS 219 | Civic and Community Engagement | 2 | 0 | Social Sciences (2) | Same as previous | |
4 | BPH 207 | Biological Physics | 3 | 0 | Quantitative Reasoning
(2) |
Same as previous | |
5 | MIC 102 | Microbiology | 2 | 1 | 1 Course added of 3 credit hrs | ||
6 | ENG 118 | English -II | 3 | 0 | Expository Writing (2) | Same as previous | |
7 | TAF 101 | Tafseer-ul-Quran | 0 | 0 | Same as previous | ||
Total Credit Hours | 16 | 2 | |||||
8 | Practical Learning Lab (4 contact hours per week) |
Semester 3:
Sr. # | Course Code | Course Title | Credit Hours | Category as per HEC Policy | Remarks
(Existing or new course, CHs added, etc.) |
|
Theory | Lab | |||||
1 | BSC 211 | Behavioral Sciences | 2 | 0 | Optional (3) | Same as previous |
2 | ICT 201 | Applications of Information and Communication Technologies (ICT) |
2 | 1 | Optional (4) | Same as previous |
3 | HSS 330 | Physical Education and Sports | 2 | 0 | Major (1) | Same as previous |
4 | BIO 112 | Biochemistry-I | 2 | 1 | Same as previous | |
5 | CBI 105 | Cell Biology | 2 | 1 | Same as previous | |
6 | ENZ 201 | Enzymology | 2 | 0 | Expository Writing (3) | Same as previous |
7 | TAF 201 | Tafseer-ul-Quran | 0 | 0 | ||
Total Credit Hours | 15 | 2 | ||||
8 | Practical Learning Lab (4 contact hours per week) |
Semester 4:
Sr. # | Course Code | Course Title | Credit Hours | Category as per HEC Policy | Remarks (Existing or new course,
CHs added, etc.) |
|
Theory | Lab | |||||
1 | MGT 363 | Entrepreneurship | 2 | 0 | General Education |
Same as previous |
2 | PBI 208 | Probability & Biostatistics | 3 | 0 | Major | Same as previous |
3 | MSC 409 | Medical Sociology | 2 | 0 | Major (2) | Same as previous |
4 | ACI 210 | Analytical Chemistry & Instrumentation |
2 | 1 | Major (3) | Same as previous |
5 | BIO 210 | Biochemistry-I | 2 | 1 | Major (4) | Merged two courses |
6 | MBI 206 | Basics of Molecular Biology | 3 | 0 | Major (5) | Same as previous |
7 | TAF 202 | Tafseer-ul-Quran-II | 0 | 0 | Major (5) | Same as previous |
Total Credit Hours | 16 | 4 | ||||
8 | Practical Learning Lab (4 contact hours per week) |
- Major and Distribution: Major courses are in the discipline that the students declared as the main area of studies and are offered by a department. Distribution courses are those which the department determine to be allied with declared major or discipline and are offered by other departments.
Semester 5:
Sr. # | Course Code | Course Title | Credit Hours | Category as per HEC Policy | Remarks
(Existing or new course, CHs added, etc.) |
|
Theory | Lab | |||||
1 | CGE 114 | Classical Genetics | 3 | 0 | Major (6) | Same as previous |
2 | MMB 303 | Methods in Molecular Biology | 1 | 2 | Major (7) | Same as previous |
3 | BRM 405 | Biorisk Management | 2 | 0 | Major (8) | Same as previous |
4 | IMM 302 | Immunology | 2 | 1 | Distribution (1) | Same as previous |
5 | PBE 304 | Principles of Biochemical Engineering | 2 | 0 | Distribution (2) | Same as previous |
6 | SMR 409 | Seminar-I | 1 | Same as previous | ||
7 | TAF 301 | Tafseer-ul-Quran-III | 0 | Same as previous | ||
Total credit Hours | 15 | 4 | Same as previous |
Semester 6:
Sr. # | Course Code | Course Title | Credit Hours | Category as per HEC Policy | Remarks
(Existing or new course, CHs added, etc.) |
|
Theory | Lab | |||||
1 | GRC 306 | Genetic Resources & Conservation | 3 | 0 | Major (9) | Same as previous |
2 | MBT 307 | Microbial
Biotechnology |
2 | 1 | Major (10) | Same as previous |
3 | AGB 308 | Agriculture
Biotechnology |
2 | 1 | Major (11) | Same as previous |
4 | FBT 309 | Food Biotechnology | 3 | 0 | Distribution (3) | Same as previous |
5 | VIR 310 CTC 311 MOD 312 BIS 313 |
Elective I* (any one) Virology Cell and tissue culture Molecular diagnostics Biosensors |
2 | 1 | Distribution (4) | Same as previous |
6 | RMS 311 | Research Methodology & Skill Enhancement |
3 | 0 | Major | |
7 | TAF 301 | Tafseer-ul-Quran-IV | 0 | 0 | ||
Total Credit Hours | 18 | 4 |
Semester 7:
Sr. # | Course Code | Course Title | Credit Hours | Category as per HEC Policy | Remarks
(Existing or new course, CHs added, etc.) |
|
Theory | Lab | |||||
1 | GPR 404 | Genomics and Proteomics | 3 | 0 | Major (12) | Same as previous |
2 | HBT 405 | Health Biotechnology | 3 | 0 | Major(13) | Same as previous |
3 | EMB 403 | Environment Biotechnology | 3 | 0 | Major (15) | Same as previous |
4 | WWT 401 HWM 402 RAB 403 BFB 404 |
Elective II (any one) • Water and waste water treatment • Hospital waste management• Radiobiology • Biofuels and biorefineries |
3 | 0 | Major (14) | |
5 | FYP 401 | Final Year Project | 3 | 0 | Major (16) | Same as previous |
6 | SNA 401 | Seerut-un-Nabi- | 0 | 0 | ||
Total Credit Hours | 15 | 2 |
Semester 8:
Sr. # | Course Code | Course Title | Credit Hours | Category as per HEC Policy | Remarks (Existing or new course, CHs added, etc.) | |
Theory | Lab | |||||
1 | MBT 410 ABT 411 FBT 412 |
Elective III* • Marine biotechnology • Animal biotechnology • Fungal biotechnology |
3 | 0 | Major (17) | Same as previous |
PBT 413 NBT 414 FBT 415 |
Elective-IV* • Pharmaceutical biotechnology • Nanobiotechnology • Fermentation biotechnology |
3 | 0 | Major (18) | ||
3 | SEM 410 | Seminar-II | 1 | 0 | Distribution (6) | Same as previous |
4 | IMB 404 | Industrial Biotechnology | 3 | 0 | Distribution (7) | Same as previous |
5 | BIS 405 | Biosafety & Biosecurity | 2 | 0 | Distribution (8) | Same as previous |
6 | BIN 410 | Bio informatics | 1 | 1 | ||
7 | INT 407 | Internship ( 6-8 weeks) | 3 | 0 | Practical learning
Component |
|
8 | SNA 402 | Seerah-II | 0 | 0 | Practical learning
Component |
|
Total Credit Hours | 17 | 2 |
Program Summary:
Total Courses | Total Credit Hours |
44 | 134 |