ADP Business Administration
Semester-1
Sr.No. | Course Code | Course Title | Credit Hours |
1 | ENG 101 | Functional English | 3 |
2 | MKT 110 | Principles of Marketing | 3 |
3 | MGT 111 | Principles of Management | 3 |
4 | QTM 122 | Business Mathematics Numeracy Skills | 3 |
5 | ECO 110 | Microeconomics | 3 |
6 | MIS 161 | IT in Business (word, excel) | 3 |
7 | ISL 107 | Tajweed | 0 |
Total | 18 |
Semester-2
Sr.No. | Course Code | Course Title | Credit Hours |
1 | ENG 120 | English Writing Skills | 3 |
2 | SOC 212 | Critical and Logical Thinking | 3 |
3 | ENV 120 | Introduction to Environment and Sustainability | 3 |
4 | ECO 121 | Macroeconomics | 3 |
5 | QTM 110 | Business Statistics | 3 |
6 | ACC 101 | Principles of Accounting | 3 |
7 | ISL 108 | Understanding Quran-i | 0 |
Total | 18 |
Semester-3
Sr.No. | Course Code | Course Title | Credit Hours |
1 | ENG 213 | Oral Communication and Presentation Skills |
3 |
2 | HSS 403 | Pakistan and Geopolitics Studies | 3 |
3 | ACC 102 | Financial Accounting | 3 |
4 | ISL 201 / SOC 360 | Islamic Socio-Economic Studies / Ethics | 3 |
5 | HSS 219 | Civic and Community Engagement | 3 |
6 | HSS 202 | Introduction to Sociology | 3 |
7 | ISL 109 | Understanding Quran-ii | 0 |
Total | 18 |
Semester-4
Sr.No. | Course Code | Course Title | Credit Hours |
1 | MKT 231 | Marketing Management | 3 |
2 | MGT 363 | Entrepreneurship | 3 |
3 | HRM 253 | Human Resource Management | 3 |
4 | FIN 201 | Fundamentals of Finance | 3 |
5 | MIS 460 | ECommerce | 3 |
6 | ISL 110 | Understanding Quran-iii | 0 |
Total | 18 |
Course Code | Subject | CH | ||||
MGT 643 | Internship/ Field Experience | 3 | ||||
Total Credit Hours : 3 credit hours |
*Every student enrolled in ADP program, is required to serve the community for 20 hours