Bachelor in Social Sciences
Bachelor of Social Sciences BSS – Roadmap
Semester 1
S. No. | Course Code | Course Title | Credit Hours |
1 | ENG 101 | Functional English | 3 |
2 | BES 204 | Introduction to Computer Applications | 3 |
3 | HSS 110 | Introduction to Development Studies | 3 |
4 | HSS 330 | Physical Education & Sports | 3 |
5 | ISL 102 | Islamic Studies | 3 |
6 | PAK 104 | Pakistan Studies | 2 |
7 | ISL 107 | Tajweed | 0 |
Total | 17 |
Semester 2
S. No. | Course Code | Course Title | Credit Hours |
1 | ENG 207 | Advanced Academic Reading and Writing Skill | 3 |
2 | MAT 105 | Mathematic | 3 |
3 | ENV 110 | Introduction to Environmental Sciences | 3 |
4 | ENG 213 | Oral Communication and Presentation Skills | 3 |
5 | HSS 202 | Introduction to Sociology | 3 |
6 | HSS 111 | Introduction to International Relation | 3 |
7 | ISL 108 | Understanding Quran-I | 0 |
Total | 18 |
Semester 3
S. No. | Course Code | Course Title | Credit Hours |
1 | HSS 201 | Introduction to Anthropology | 3 |
2 | MAT 205 | Introduction to Statistics | 3 |
3 | PSY 102 | Introduction to Psychology | 2 |
4 | BES 106 | Research Methodology | 3 |
5 | ANT 230 | Gender Studies | 3 |
6 | MED 107 | Introduction to Mass Communication | 3 |
7 | ISL 109 | Understanding Quran-II | 0 |
Total | 17 |
Semester 4
S. No. | Course Code | Course Title | Credit Hours |
1 | DST 301 | Introduction to Microeconomics | 03 |
2 | DST 303 | Theories of Development: Contending Perspectives | 03 |
3 | HSS 112 | Introduction to Political Science | 03 |
4 | MGT 363 | Entrepreneurship | 02 |
5 | HSS 219 | Civics and Community Engagement | 02 |
6 | DSS 402 | Qualitative Research Methods | 3 |
7 | ISL 110 | Understanding Quran-II | 0 |
Total | 16 |
* 12 courses of General Education for 32 Credit Hours are completed in first 4 semester
** Students are Eligible for a 3 Credit Hours internship of 6 – 8 weeks after 4th semester. This
internship is to be started and completed preferably in summer break after 4th semester.
Semester 5
S. No | Course Code | Course Title | Credit Hours |
1 | DST 302 | Macroeconomics | 3 |
2 | DST 410 | Development Project: Planning, Appraisal & Implementation | 3 |
3 | HSS 401 | Statistical Analysis of Social Data | 3 |
4 | DST 335 | Climate Change Politics, Policy & Practices | 3 |
5 | Major Elective Course – I | 3 | |
5 | ISL 111 | Understanding Quran-IV | 0 |
Total | 15 |
Semester 6
S. No | Course Code | Course Title | Credit Hours |
1 | DST 411 | Development Project: Monitoring & Evaluation | 3 |
2 | DST 409 | Development Policy: Process and Institutions | 3 |
3 | DST 339 | Foundation of Social Policy | 3 |
4 | Major Elective Course – II | 3 | |
5 | Major Elective Course – III | 3 | |
6 | ISL 112 | Understanding Quran-V | 0 |
Total | 15 |
Semester 7
S. No | Course Code | Course Title | Credit Hours |
1 | DST 343 | Health & Development: Perspectives, Issues and Practices | 3 |
2 | DST 414 | Migration, Diaspora & Development | 3 |
3 | DST 312 | Rural Development: Issues and Challenges | 3 |
Major Elective Course – IV | 3 | ||
5 | Major Elective Course – V | 3 | |
6 | ISL 113 | Seerah – I | 0 |
Total | 15 |
Semester 8
S. No | Course Code | Course Title | Credit Hours |
1 | DST 310 | Poverty Alleviation: Contending Approaches | 3 |
2 | DST 401 | Sustainable Development & Livelihood Strategies | 3 |
3 | Major Elective Course – VI | 3 | |
4 | Major Elective Course – VII | 3 | |
5 | ISL 114 | Seerah – II | 0 |
Capstone Project | 3 | ||
Total | 15 |
List of Electives
Development Studies Electives
Sr.
No |
Course
Code |
Course Title | Credit
Hours |
1 | DST 308 | Sociology of Development | 3 |
2 | DST 401 | Sustainable Development & Livelihood Strategies | 3 |
3 | DST 402 | Social Development: Issues & Approaches | 3 |
4 | DST 403 | Civil Society & Development | 3 |
5 | DST 406 | Women Empowerment: Issues and Perspectives | 3 |
6 | DST 410 | Development Project: Planning, Appraisal &
Implementation |
3 |
7 | DST 411 | Development Project: Monitoring & Evaluation | 3 |
8 | DST 404 | Global Development Experiments | 3 |
9 | DST 405 | Globalization & World Development | 3 |
10 | DST 337 | Governance, Democracy & Development in Countries in
Transition |
3 |
11 | DST 407 | Community Development | 3 |
12 | DST 413 | Law & Development | 3 |
13 | DST 338 | Disaster Management & Assistance | 3 |
14 | DST 339 | Foundation of Social Policy | 3 |
15 | DST 344 | Religion & Development | 3 |
16 | DST 340 | Human Rights & Development | 3 |
17 | DST 341 | Conflict and Peace | 3 |
18 | DST 342 | Political Paradigm in Developing Countries | 3 |
19 | DST 343 | Health & Development: Perspectives, Issues and
Practices |
3 |
20 | DST 345 | Contemporary Issues in Child Protection | 3 |
International Relations Electives
Sr. No | Course
Code |
Course Title | Credit Hours |
1 | IRS 313 | Foreign Policy Analysis | 3 |
2 | IRS 319 | Government and Politics in Pakistan | 3 |
3 | IRS 310 | Foreign Policies of Great Powers | 3 |
4 | IRS 401 | Human Rights & Global Politics | 3 |
5 | IRS 402 | Global Environmental Politics | 3 |
6 | IRS 409 | Strategic Studies | 3 |
7 | IRS 410 | Conflict & Conflict Resolution | 3 |
8 | IRS 417 | Arms Control & Disarmament | 3 |
9 | IRS 323 | Comparative Political Systems | 3 |
10 | IRS 311 | American Foreign Policy | 3 |
11 | IRS 404 | Issues in North-South Relations | 3 |
12 | IRS 408 | International Terrorism | 3 |
13 | IRS 315 | Politics of Developing Nations | 3 |
14 | IRS 411 | Religion & Politics | 3 |
15 | IRS 412 | Theories of Nationalism | 3 |
16 | IRS 413 | Democratic Transitions: Issues & Challenges | 3 |
17 | IRS 321 | Politics of Development | 3 |
18 | IRS 322 | International Financial Institutions | 3 |
19 | IRS 415 | Global Governance & Development | 3 |
General Courses
Sr. No | Course Code | Course Title | Credit Hours |
1 | HSS 115 | Introduction to Media Studies | 3 |
2 | HSS 111 | Introduction to International Relations | 3 |
3 | HSS 112 | Introduction to Political Science | 3 |
4 | HSS 102 | Introduction to Philosophy | 3 |
5 | HSS 107 | Introduction to Psychology | 3 |
6 | HSS 110 | Introduction to Development Studies | 3 |
7 | HSS 201 | Introduction to Anthropology | 3 |
8 | HSS 202 | Introduction to Sociology | 3 |