BS Development Studies
Semester-1
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | ENG 101 | Functional English | 3 | G | 4 |
| 2 | BES 204 | Introduction to Computer Applications | 3 | G | 4, 9 |
| 3 | PAK 104 | Pakistan Studies | 3 | G | 4, 16 |
| 4 | HSS 330 | Physical Education & Sports | 2 | G | 3, 4 |
| 5 | ISL 102 | Islamic studies |
3 | G | 4, 16 |
| 6 | IRS 101 | Introduction to International Relations | 3 | M | 4 |
| 7 | ISL 107 | Tajweed | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-1 | 17 | ||||
Semester-2
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | ENG 207 | Advanced Academic Reading and Writing Skill | 3 | G | 4 |
| 2 | MAT 105 | Mathematics | 3 | G | 4 |
| 3 | ENV 111 | Introduction to Environmental Studies | 3 | G | 15 |
| 4 | PSY 102 | Introduction to Psychology | 2 | G | 4 |
| 5 | DST 340 | Human Rights and Development | 3 | M | 4, 8, 9, 12 |
| 6 | DST 341 | Conflict and Peace | 3 | M | 4 |
| 7 | ISL 108 | Understanding Quran-I | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-2 | 17 | ||||
Semester-3
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | ENG 213 | Oral Communication and Presentation Skills | 3 | I | 4 |
| 2 | MAT 205 | Introduction to Statistics | 3 | G | 4 |
| 3 | HSS 219 | Civics and Community Engagement | 3 | M | All SDGs |
| 4 | BES 106 | Research Methodology | 3 | M | All SDGs |
| 5 | DST 307 | Development Economics | 3 | I | 4, 5, 10 |
| 6 | HSS 400 | Philosophy of Social Sciences | 3 | I | 4, 9 |
| 7 | ISL 109 | Understanding Quran-II | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-3 | 17 | ||||
Semester-4
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | DST 301 | Introduction to Microeconomics | 3 | M | 1,4,8,10,12 |
| 2 | DST 303 | Theories of Development: Contending Perspectives | 3 | M | 1, 4, 5, 8, 9, 10, 11, 16, 17 |
| 3 | HSS 402 | Qualitative Research Methods | 3 | M | All SDGs |
| 4 | DST 408 | Development Communication | 3 | M | 4, 16, 17 |
| 5 | ANT 230 | Gender Studies | 3 | I | 4, 8, 9, 12 |
| 6 | Entrepreneurship | 2 | G | 16, 17 | |
| 7 | ISL 110 | Understanding Quran-III | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-4 | 17 | ||||
Semester-5
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | DST 302 | Macroeconomics | 3 | M | 1, 4, 8, 9, 10, 12, 16 |
| 2 | HSS 401 | Statistical Analysis of Social Data | 3 | M | All SDGs |
| 3 | DST 336 | Climate Change Politics, Policy & Practices | 3 | M | 1, 3, 4, 6, 7, 11, 13, 14, 15 |
| 4 | DST 410 | Development Projects: Planning, Appraisal & Implementation | 3 | M | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 17 |
| 5 | BES 103 | Critical Thinking | 3 | I | 4 |
| 6 | ISL 111 | Understanding Quran IV | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-5 | 15 | ||||
Semester-6
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | DST 411 | Development Project: Monitoring & Evaluation | 3 | M | 3, 4, 11, 13, 16, 17 |
| 2 | DST 409 | Development Policy: Process and Institutions | 3 | M | All SDGs |
| 3 | DST 339 | Foundation of Social Policy | 3 | M | 1, 2, 3, 4, 5 |
| 4 | DST 338 | Disaster Management & Assistance | 3 | M | 4, 9, 16, 17 |
| 5 | DST 345 | Contemporary issues in Child Protection | 3 | M | All SDGs |
| 6 | ISL 112 | Understanding Quran IV | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-6 | 15 | ||||
Semester-7
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | DST 343 | Health & Development: Perspectives, Issues and Practices | 3 | M | 3, 4, 5, 6, 10 |
| 2 | DST 414 | Migration, Diaspora & Development | 3 | M | 1, 2, 3, 4, 10, 16, 17 |
| 3 | Major – Elective-I | 3 | M- Elective | ||
| 4 | Major – Elective-II | 3 | M- Elective | ||
| 5 | Major – Elective-III | 3 | M- Elective | ||
| 6 | ISL 113 | Seerah – I | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-7 | 15 | ||||
Semester-8
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | DST 310 | Poverty Alleviation: Contending Approaches | 3 | M | 4, 6, 7, 9, 13, 14, 15 |
| 2 | DST 401 | Sustainable Development & Livelihood Strategies | 3 | M | 1, 4, 16, 17 |
| 3 | Major – Elective-IV | 3 | M-Elective | ||
| 4 | Major – Elective-V | 3 | M-Elective | ||
| 5 | Capstone Project | 3 | Research | 4 | |
| 6 | ISL 114 | Seerah – II | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-8 | 15 | ||||
Semester-wise Road map for Single Major with one Minor
Semester-7
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | DST 343 | Health & Development: Perspectives, Issues and Practices | 3 | M | 3, 4, 5, 6, 10 |
| 2 | DST 414 | Migration, Diaspora & Development | 3 | M | 1, 2, 3, 4, 10, 16, 17 |
| 3 | Major – Elective-I | 3 | M- Elective | ||
| 4 | Major – Elective-II | 3 | M- Elective | ||
| 5 | Major – Elective-III | 3 | Minor | ||
| 6 | Minor I | 3 | Minor | ||
| 7 | Minor II | 3 | Minor | ||
| 8 | ISL 113 | Seerah – I | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-1 | 21 | ||||
Semester-8
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | DST 310 | Poverty Alleviation: Contending Approaches | 3 | M | 4, 6, 7, 9, 13, 14, 15 |
| 2 | DST 401 | Sustainable Development & Livelihood Strategies | 3 | M | 1, 4, 16, 17 |
| 3 | Major – Elective-IV | 3 | M-Elective | All SDGs | |
| 4 | Major – Elective-V | 3 | M-Elective | 4, 10, 16, 17 | |
| 5 | Minor III | 3 | Minor | 4 | |
| 6 | Minor IV | 3 | Minor | 4 | |
| 7 | Capstone Project | 3 | 4 | ||
| 8 | ISL 114 | Seerah – II | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-1 | 21 | ||||
List of Elective Courses
Minor I: Environmental Development
| S# | Course Code | Course Title | Category | CH |
| 1 | DST 415 | Geographic Information System and Development | Minor | 3 |
| 2 | DST 416 | Natural Resource Management for National Development | Minor | 3 |
| 3 | DST 417 | Water Resource Management: Issues, Strategies and Perspectives | Minor | 3 |
| 4 | DST 418 | Vulnerability, Disaster Risk Reduction and Preparedness | Minor | 3 |
| 5 | DST 419 | Tourism and Development | Minor | 3 |
| 6 | DST 420 | Climate Change, Sustainability and Development | Minor | 3 |
Minor II: Peace, Conflict and Development
| S# | Course Code | Course Title | Category | CH |
| 1 | DST 421 | Conflict Prevention, Peacebuilding and Development | Minor | 3 |
| 2 | DST 422 | Theories of Peace and Conflict | Minor | 3 |
| 3 | DST 423 | State Security and Challenges to Development | Minor | 3 |
| 4 | DST 424 | International Institutions and Human Rights | Minor | 3 |
| 5 | DST 425 | Power, Participation and Social Change | Minor | 3 |
| 6 | DST 426 | Aid, Trade and Development | Minor | 3 |
Minor III: Gender and Development
| S# | Course Code | Course Title | Category | CH |
| 1 | DST 427 | Gender, Families and Households | Minor | 3 |
| 2 | DST 428 | Feminism and Feminist Issues in the Global South | Minor | 3 |
| 3 | DST 429 | Rethinking Gender and Empowerment | Minor | 3 |
| 4 | DST 430 | Women, Migration and Development | Minor | 3 |
| 5 | DST 431 | Gender and Globalization | Minor | 3 |
| 6 | DST 432 | Gender, Health and Development | Minor | 3 |
Minor IV: International Development
| S# | Course Code | Course Title | Category | CH |
| 1 | IRS 303 | Global Political Economy | Minor | 3 |
| 2 | IRS 321 | Politics of Development | Minor | 3 |
| 3 | IRS 308 | International Organizations | Minor | 3 |
| 4 | IRS 402 | Global Environmental Politics | Minor | 3 |
| 5 | IRS 415 | Global Governance & Development | Minor | 3 |
| 6 | IRS 401 | Human Rights & Global Politics | Minor | 3 |
Minor V: Anthropology
| S# | Course Code | Course Title | Category | CH |
| 1 | ANT 108 | Social and Cultural Change | Minor | 3 |
| 2 | ANT 330 | Anthropology of Media | Minor | 3 |
| 3 | ANT 410 | Anthropology of Science & Technology | Minor | 3 |
| 4 | ANT 415 | Corporate Anthropology | Minor | 3 |
| 5 | ANT 307 | Legal Anthropology | Minor | 3 |