The Department of Earth and Environmental Sciences offers BS (4 years) and MS (2 years) degree programs in Geology, Geophysics and Environmental Sciences. In a short span of ten years it has joined the ranks of highly reputed institutions in the field. The graduates of this department employed by national and multinational companies have proven, that it strives for highest of the academic standards. Field trips make the essential part of the syllabus taught. Student chapters of professional organizations such as Society for Exploration Geophysicist (SEG) and Pakistan Association of Petroleum Geologists (PAPG) and the Green Environment Club provide them the opportunities to participate in and organize seminars, workshops, lectures and conferences, etc.
Road Map
Compulsory Courses | 81 |
Other Courses | 33 |
BS Thesis | 3 |
Total Credit Hours | 132 |
Semester – 1
Course code | Course Title | Credit Hours |
PAK 103 | Pakistan Studies s & Global Perspective | 2 |
ISL 101 | Islamic Studies | 2 |
ENG 101 | Functional English | 3 |
CSC 102 | Introduction to Computers & Programming |
3 |
PHY 103 | Physics | 3 |
ENV 105 | Introduction to Environmental Sciences |
3 |
MAT 105* OR
BIO 105* |
Fundamentals of Biology | 0 |
Fundamentals of Mathematics | 0 | |
ISL 107 | Tajweed | 0 |
Total Credit Hours | 16 |
*Academic credit of this course is zero but its contact hours, teaching material and tuition fee are equal to a 3 credit hours course.
Semester – 2
Course code | Course Title | Credit Hours |
GSC 340 | Chemistry | 3 |
HSS 320 | Technical Writing and Presentation Skills |
3 |
ENV 206 | Environmental Statistics | 3 |
GEO 110 | Fundamental of Geography & Geomorphology | 3 |
ENV 230 | Environmental Issues | 3 |
ENV 110 | Environmental Biology | 3 |
ISL 108 | Understanding Quran – I | 0 |
Total Credit Hours | 18 |
Semester – 3
Course code | Course Title | Credit Hours |
GEO 201 | Museology | 2 |
GEO 206 | Civics and Community Engagement | 2 |
ENV 211 | Environmental Chemistry | 3 |
PSY 102 | Introduction to Psychology | 2 |
ENV 205 | Fundamentals of Ecology | 3 |
ENV 215 | Social Theory of Environment | 3 |
ENV 221 | Environmental Microbiology | 3 |
ISL 109 | Understanding Quran – II | 0 |
Total Credit Hours | 18 |
Note: Students will be offered only one of the HSS subjects.
Semester – 4
Course code | Course Title | Credit Hours |
HSS 423 | Entrepreneurship | 2 |
ENV 306 | Environmental Microbiology | 3 |
GEO 207 | Application of ICT | 3 |
ENV 315 | Environmental Management System | 3 |
ENV 236 | Introduction to Climate Change | 3 |
ENV 310 | Environmental Toxicology | 3 |
ISL 110 | Understanding Quran – III | 0 |
Total Credit Hours | 17 |
Semester – Summer
Course code | Course Title | Credit Hours |
ENV 240 | Environmental Sciences Field Work and Report | 3 |
Semester – 5
Course code | Course Title | Credit Hours |
ENV 330 | Environmental & Natural Resource Economics |
3 |
ENV 345 | Environmental Hazard & Management | 3 |
ENV 325 | Environmental Engineering | 3 |
ENV 320 | Environmental Biotechnology | 3 |
ENV 336 | Analytical Techniques in Environmental Sciences | 3 |
GEO 305 | Environmental Geology | 3 |
ISL 111 | Understanding Quran – IV | 0 |
Total Credit Hours | 18 |
Semester – 6
Course code | Course Title | Credit Hours |
Elective-I | 3 | |
ENV 341 | Solid Waste Management | 3 |
ENV 361 | Natural Resource Management | 3 |
GEO 351 | Natural Disaster Management | 3 |
ENV 351 | Environmental Sciences Field Work | 3 |
ISL 112 | Understanding Quran – V | 0 |
Total Credit Hours | 15 |
Semester – 7
Course code | Course Title | Credit Hours |
ENV 410 | Environmental Impact Assessment | 3 |
Elective-II | 3 | |
ENV 420 | Research Methods in Environmental Sciences | 2 |
GEO 420 | Hydrogeology | 3 |
GEO 438 | GIS & Remote Sensing | 3 |
ISL 113 | Seerah -I | 0 |
Total Credit Hours | 15 |
Semester – 8
Course code | Course Title | Credit Hours |
Elective-II | 3 | |
ENV 441 | Energy and Environment | 3 |
ENV 430 | Environmental Policies & Laws | 3 |
ENV 436 | Thesis | 3 |
ENV 425 | Occupational Health & Safety | 3 |
ISL 114 | Seerah -II | 0 |
Total Credit Hours | 15 |