BS Remote Sensing & GIS
Semester I
| Pre-req | Course code | Course Title | Credit Hours | CR/Sem | |
| Theory | Lab | ||||
| None | PAK 103 | Pakistan Studies & Global Perspective |
2 | 0 | 16 |
| None | RGS 103 | Fundamentals of GIS | 2 | 0 | |
| None | RGL 103 | Fundamentals of GIS Lab | 0 | 1 | |
| None | ENG 101 | Functional English | 3 | 0 | |
| None | MAT 105* | Mathematics (for Pre-Med.) | 0 | 0 | |
| None | CSC 102 | Introduction to Computers and Programming | 2 | 0 | |
| None | CSL 102
|
Introduction to Computers and Programming Lab | 0 | 1 | |
| None | PHY 103 | Physics | 2 | 0 | |
| PHL 103 | Physics Lab | 0 | 1 | ||
| None | ISL 107 | Tajweed | 0 | 0 | |
*Academic credit hour of this course is zero but its contact hours, teaching materials and tuition fee are equal to a 3 credit hour course.
Semester II
| Pre req
|
Course code | Course Title | Credit Hours | CR/Sem | |
| Theory | Lab | ||||
| GSC 340 | Chemistry | 3 | 0 | 18 | |
| None | HSS 320 | Technical Writing and Presentation Skill |
3 | 0 | |
| MAT 105 | MAT 115 | Calculus & Analytical Geometry | 3 | 0 | |
| None | MAT 115 | Calculus & Analytic Geometry |
3 | 0 | |
| None | RGS 104 | Physical Geography |
3 | 1 | |
| None | RGS 105 | Fundamentals to Earth Sciences | 2 | 0 | |
| None | RGL 105 | Fundamentals to Earth Sciences Lab | 0 | 1 | |
| RGS 104 | RGS 106 | Introduction to Remote Sensing | 2 | 10 | |
| RGL 104 | RGL 106 | Introduction to Remote Sensing Lab | 0 | 1 | |
| ISL 108 | Understanding Quran – I |
0 | 0 | ||
Semester III
| Pre-req | Course code | Course Title | Credit Hours | CR/Sem | |
| Theory | Lab | ||||
| GEO 201 | Museology | 2 | 0 | 18 | |
| None | GEO 206 | Civics and Community Engagement |
2 | 0
|
|
| None | HSS 107 | Introduction to Psychology |
2 | 0 | |
| None | RGS 202 | GPS & Surveying | 2 | 1 | |
| None | RGS 201 | Introduction to Cartography | 2 | 0 | |
| None | RGL 201 | Introduction to Cartography Lab | 0 | 1 | |
| RGS 104 | RGS 202 | GPS & Surveying | 2 | 0 | |
| RGL 104 | RGL 202 | GPS & Surveying Lab | 0 | 1 | |
| None | RGS 315 | Human Geography | 3 | 0 | |
| RGS 106 | RGS 204 | Introduction to Photogrammetry |
2 | 1 | |
| None | RGS 315 | Human Geography | 3 | 0 | |
| None | ISL 109 | Understanding Quran – II | 0 | 0 | |
Semester IV
| Pre-req | Course code | Course Title | Credit Hours | CR/Sem | |
| Theory | Lab | ||||
| None | HSS 423 | Entrepreneurship | 2 | 0 |
17 |
| None | RGS 319 | Multidisciplinary Applications of GIS & RS |
2 | 1 | |
| GEO 207 |
Application of Information and Communication Technologies |
2 | 1 | ||
| GEO 212 |
Geostatistics | 3 | 0 | ||
| RGS 103 | RGS 206 | Database Management Systems | 2 | 1 | |
| RGL 103 | RGL 206 | Database Management Systems Lab | 0 | 1 | |
| RGS 106 | RGS 207 | Active Remote Sensing & Space Laws | 3 | 0 | |
| ISL 110 | Understanding Quran – III |
0 | 0 | ||
Semester V
| Pre-req | Course code | Course Title | Credit Hours | CR/Sem | |
| Theory | Lab | ||||
| RGS 206 | RGS 317 | Spatial Decision Support Systems |
3 | 0 | 18 |
| RGS 207 | RGS 316 | Microwave & Hyper Spectral RS | 3 | 1 | |
| GEO 321 |
Computing with MATLAB |
2 | 1 | ||
| RGS 361 | Integrated Geospatial Technologies |
2 | 1 | ||
| RGS 206 | RGS 318 | Spatial Data Infrastructure & Visualization | 2 | 1 | |
| RGS 106 | RGS 331 | Digital Image Processing |
2 | 1 | |
| RGS 202 | RGS 318 | Spatial Data Infrastructure & Visualization |
2 | 1 | |
| RGS 361 | Integrated Geospatial Technologies |
2 | 1 | ||
| ISL 111 | Understanding Quran – IV | 0 | 0 | ||
Semester VI
| Pre-req | Course code | Course Title | Credit Hours | CR/Sem | |
| Theory | Lab | ||||
| None | Elective-I | 3 | 0 | 18 | |
| CSC 102 | RGS 330 | Web GIS | 2 | 0 | |
| RGS 350 | Geodesy | 2 | 1 | ||
| RGS 202 | RGS 332 | Satellite Navigation Systems | 3 | 0 | |
| RGS 360 | Spatial Data Analysis |
2 | 1 | ||
| RGL 251 | Geospatial Field Work & Report-II | 3 | 0 | ||
| ISL 112 | Understanding Quran – V |
0 | 0 | ||
Semester VII
| Pre-req | Course code | Course Title | Credit Hours | CR/Sem | |
| Theory | Lab | ||||
| None | Elective-II | 3 | 0 |
15 |
|
| None | RGS 453 | GIS for Disaster Management |
3 | 0 | |
| RGS 458 | Geospatial Techniques |
2 | 1 | ||
| EES 424 | Research Methods |
3 | 0 | ||
| None | ENV 425 | Occupational Health & Safety | 3 | 0 | |
| ISL 113 | Seerah -I | 0 | 0 | ||
Semester VIII
| Pre-req | Course code | Course Title | Credit Hours | CR/Sem | |
| Theory | Lab | ||||
| None | RGS 471 | Legal and Social Issues in Geospatial Sciences | 3 | 0 | 15 |
| None | Elective II | 2 | 0 | ||
| Elective II Lab | 0 | 1 | |||
| None | Elective III | 2 | 0 | ||
| Elective III Lab | 0 | 1 | |||
| GEO 324 | RGS 490 | Thesis | 0 | 6 | |
| Total Credit Hours | 135 | ||||
General Education Courses (18 credit hours)
| Pre-req | Course code | Course Title | Theory | Lab | CR |
| None | ENG 103 | English-1 | 3 | 0 | 3 |
| Eng-103 | ENG 104 | English-1I | 3 | 0 | 3 |
| Eng-104 | HSS 320 | Technical Writing & Presentation Skills | 3 | 0 | 3 |
| None | PAK 102 | Pak Studies | 3 | 0 | 3 |
| None | ISL 102 | Islamic Studies/Ethics | 3 | 0 | 3 |
| None | CSC 102 | Introduction to Computers and Programming | 2 | 1 | 3 |
Mathematics and Science Foundation Courses (6 credit hours)
| Pre-req | Course code | Course Title | Theory | Lab | CR |
| None | MAT 105 | Mathematics | 0 | 0 | 0 |
| MAT-105 | MAT 115 | Calculus & Analytic Geometry | 3 | 0 | 3 |
| None | MAT 205 | Statistics | 3 | 0 | 3 |
Core Courses (75 credit hrs)
| Pre-req | Course code | Course Title | Theory | Lab | CR |
| None | RGS 103 | Fundamentals of GIS | 2 | 1 | 3 |
| None | RGS 104 | Physical Geography | 2 | 1 | 3 |
| None | RGS 105 | Fundamentals to Earth Sciences | 2 | 1 | 3 |
| RGS 104 | RGS 106 | Introduction to Remote Sensing | 2 | 1 | 3 |
| None | RGS 201 | Introduction to Cartography | 2 | 1 | 3 |
| RGS 104 | RGS 202 | GPS & Surveying | 2 | 1 | 3 |
| RGS 106 | RGS 204 | Introduction to Photogrammetry | 2 | 1 | 3 |
| RGS 103 | RGS 206 | Database Management Systems | 2 | 1 | 3 |
| RGS 106 | RGS 207 | Active Remote Sensing &
Space Law |
3 | 0 | 3 |
| RGS 104 | RGL 251 | Geospatial Field Work & Report-I | 1 | 2 | 3 |
| RGL 251 | RGL 351 | Geospatial Field Work & Report-II | 1 | 2 | 3 |
| None | RGS 315 | Human Geography | 3 | 0 | 3 |
| RGS 207 | RGS 316 | Microwave & Hyper Spectral RS | 2 | 1 | 3 |
| RGS 206 | RGS 317 | Spatial Decision Support Systems | 3 | 0 | 3 |
| RGS 206 | RGS 318 | Spatial Data Infrastructure & Visualization | 2 | 1 | 3 |
| None | RGS 319 | Multidisciplinary Applications of RS & GIS |
2 | 1 | 3 |
| RGS 103 | RGS 360 | Spatial Data Analysis | 2 | 1 | 3 |
| RGS 103 | RGS 320 | Geospatial Project Management | 3 | 0 | 3 |
| CSC 102 | RGS 330 | Web GIS | 2 | 1 | 3 |
| RGS 106 | RGS 331 | Digital Image Processing | 2 | 1 | 3 |
| RGS 202 | RGS 332 | Satellite Navigation Systems | 3 | 0 | 3 |
| RGS 360 | RGS 361 | Integrated Geospatial Technologies | 2 | 1 | 3 |
| None | RGS 471 | Legal and Social Issues in Geospatial Sciences | 3 | 0 | 3 |
| GEO 324 | RGS 490 | Thesis | 0 | 6 | 6 |
Distribution Courses (27 credit hours)
| Pre-req | Course code | Course Title | Theory | Lab | CR |
| None | GEO 324 | Research Methodology | 3 | 0 | 3 |
| None | ENV 425 | Occupational Health & Safety | 3 | 0 | 3 |
| CSC 105 | GEO 321 | Computing with MATLAB | 2 | 1 | 3 |
| None | GSC 340 | Chemistry | 2 | 1 | 3 |
| None | PHY 103 | Physics | 2 | 1 | 3 |
| None | HSS 111 | Introduction to International Relations | 3 | 0 | 3 |
| None | GEO 223 | Urban and Town Planning | 3 | 0 | 3 |
| None | PSY 107 | Introduction to Psychology | 3 | 0 | 3 |
| None | MTB 111 | Introduction to Film Making & Analysis | 2 | 1 | 3 |
List of Electives Courses (9 Credit Hours) – BS(Remote Sensing & GIS) Program
| Pre-req | Course code | Course Title | Theory | Lab | CR
|
| CSC 102 | AIC 201 | Artificial Intelligence | 2 | 0 | 2 |
| CSL 102 | AIL 201 | Artificial Intelligence Lab | 0 | 1 | 1 |
| CSC 102 | AIC 301 | Machine Learning | 2 | 0 | 2 |
| CSL 102 | AIL 301 | Machine Learning Lab | 0 | 1 | 1 |
| CSC 102 | AIC 303 | Artificial Neural Networks | 2 | 0 | 2 |
| CSL 102 | AIL 303 | Artificial Neural Networks Lab | 0 | 1 | 1 |
| RGS 201 | RGS 451 | Computer Aided Drafting/Drawing | 2 | 0 | 2 |
| RGL 201 | RGL 451 | Computer Aided Drafting/Drawing Lab | 0 | 1 | 1 |
| RGS 206 | RGS 452 | Data Structures and Algorithms | 2 | 0 | 2 |
| RGL 206 | RGL 452 | Data Structures and Algorithms Lab | 0 | 1 | 1 |
| RGS 319 | RGS 453 | GIS for Disaster Management | 3 | 0 | 3 |
| RGS 317 | RGS 454 | Spatial Data Modelling | 2 | 0 | 2 |
| RGL 317 | RGL 454 | Spatial Data Modelling Lab | 0 | 1 | 1 |
| RGS 319 | RGS 455 | Land & Water Information System | 2 | 0 | 2 |
| RGL 319 | RGL 455 | Land & Water Information System Lab | 0 | 1 | 1 |
| RGS 330 | RGS 456 | GIS Programming & Python | 2 | 0 | 2 |
| RGL 330 | RGL 456 | GIS Programming & Python Lab | 0 | 1 | 1 |