Phd Islamic Studies
Roadmap Phd Islamic Studies
Summary of Credit Hours
Sr. No. | Courses as per HEC new GE Policy 2023
(All courses at Ph.D. level must be 800 level) |
Credit Hours/Contact Hours |
Proposed Road Map | ||
1 | Core Courses | 9 CH |
2 | Elective Courses | 9 CH |
3 | Thesis | 36 CH |
Total | 54 |
Semester-wise Road map
Semester 1
Sr. No. | Proposed Road map aligned with HEC new UG Policy | |||||
Pre-requisite
Course Code |
Course Code | Course Title | Credit Hours | 17 UN SDGs alignment (please mention relevant SDG No. | ||
1 | ISL 801 | Uloom Ul Quran & modern exegesis trends | 3 | 4 | ||
2 | ISL 802 | Modern Research Techniques and Principles | 3 | 4 | ||
3 | Elective 1 | 3 | ||||
Total Credit Hours | 9 |
Semester 2
Sr. No. | Proposed Road map aligned with HEC new UG Policy | |||||
Pre-requisite
Course Code |
Course Code | Course Title | Credit Hours | 17 UN SDGs alignment (please mention relevant SDG No. | ||
1 | ISL 803 | Applied Study of Ahadith-Ul-Ahkam | 3 | 4,16 | ||
2 | Elective 2 | 3 | ||||
3 | Elective 2 | 3 | ||||
Total Credit Hours | 9 |
Semester 3
Sr. No. | Proposed Road map aligned with HEC new UG Policy | |||||
Pre-requisite
Course Code |
Course Code | Course Title | Credit Hours | 17 UN SDGs alignment (please mention relevant SDG No. | ||
1 | THS 900 | Thesis | 9 | All the above | ||
Total Credit Hours | 9 |
Semester 4
Sr. No. | Proposed Road map aligned with HEC new UG Policy | |||||
Pre-requisite
Course Code |
Course Code | Course Title | Credit Hours | 17 UN SDGs alignment (please mention relevant SDG No. | ||
1 | THS 900 | Thesis | 9 | All the above | ||
Total Credit Hours | 9 |
Semester 5
Sr. No. | Proposed Road map aligned with HEC new UG Policy | |||||
Pre-requisite
Course Code |
Course Code | Course Title | Credit Hours | 17 UN SDGs alignment (please mention relevant SDG No. | ||
1 | THS 900 | Thesis | 9 | All the above | ||
Total Credit Hours | 9 |
Semester 6
Sr. No. | Proposed Road map aligned with HEC new UG Policy | |||||
Pre-requisite
Course Code |
Course Code | Course Title | Credit Hours | 17 UN SDGs alignment (please mention relevant SDG No. | ||
1 | THS 900 | Thesis | 9 | All the above | ||
Total Credit Hours | 9 |
List of Electives Courses
Sr. No. | Proposed Road map aligned with HEC new UG Policy | |||||
Pre-requisite
Course Code |
Course Code | Course Title | Credit Hours | 17 UN SDGs alignment (please mention relevant SDG No. | ||
ISL 804 | Applied Study of Ayat-Ul-Ahkam | 3 | 1,3,4 | |||
ISL 805 | Ijtihad and Objectives of Shariah | 3 | 16 | |||
ISL 806 | Family and Inheritance Law in Islam | 3 | 11,16,5 | |||
ISL 807 | Contemporary Islamic Thought | 3 | 4,16 | |||
ISL 808 | Islam and the Modern Political System | 3 | 11,17 | |||
ISL 809 | Muslim Philosophers and Theologists | 3 | 11 | |||
ISL 810 | Islamic and Religious Pluralism | 3 | 10 | |||
ISL 811 | Islamic Financial System | 3 | 1,8,12 | |||
ISL 812 | Seminars on Interdisciplinary Studies in Science, Philosophy, and Religion | 3 | 7,9,13,14,15,16 | |||
ISL 813 | Understanding Seerah Trends | 3 | 16 | |||
ISL 814 | Interfaith Dialogue and Islamic Principles of Adb ul Ikhtelaf | 3 | 10,16 | |||
ISL 815 | Uloom ul Hadith & Methodologies of Muhaddiseen | 3 | 4 | |||
ISL 816
|
Islamic Perspectives on Globalization in the Modern World | 3 | 17 | |||
Total Credit Hours | 39 |
List of Core Courses
Sr. No. | Proposed Road map aligned with HEC new UG Policy | |||||
Pre-requisite
Course Code |
Course Code | Course Title | Credit Hours | 17 UN SDGs alignment (please mention relevant SDG No. | ||
1 | ISL 801 | Contemporary Approaches to Quranic Tafseer | 3 | 4 | ||
2 | ISL 802 | Modern Research Techniques and Principles | 3 | 4 | ||
3 | ISL 803 | Applied Study of Ahadith-Ul-Ahkam | 3 | 4,16 | ||
Total Credit Hours |