PROVISIONAL LIST FOR AWARD OF MEDALS – 17TH CONVOCATION
This is a Provisional list for award of medals during 17th Convocation of BUKC, IPP and BULC. Bahria University reserves the rights to correct any error(s)/ omission(s) found in the list at later stage. Any reservation/ claim/ comment regarding the list are to be forwarded to Deputy Controller of Examinations (dceemss@bahria.edu.pk) by 08 February 2021 , after which no claim will be accepted and this list will be declared as final.
Bachelor Programs
S NO | Reg # | Enr # | Name | Credits Completed | Total Credits | CGPA | Medals Awarded |
1. Spring Semester 2015 BS(Computer Science) | |||||||
I | 40163 | 03-134151-034 | Rafia Muzaffar | 139 | 139 | 3.81 | Gold |
II | 40160 | 03-134151-031 | M. Zaman Chaudhary | 139 | 139 | 3.79 | Silver |
2. Fall Semester 2015 BBA | |||||||
I | 42771 | 03-111152-008 | Muhammad Hamza Khan | 138 | 138 | 3.95 | Gold |
II | 42781 | 03-111152-022 | Anum Manzoor | 138 | 138 | 3.85 | Silver |
3. Fall Semester 2015 BS(Information Technology) | |||||||
I | 42911 | 03-135152-039 | Rubab Nazir | 137 | 137 | 3.59 | Gold |
II | 42883 | 03-135152-002 | Ammad Asif | 137 | 137 | 3.50 | Silver |
4. Fall Semester 2015 BS(Computer Science) | |||||||
I | 42807 | 03-134152-048 | Muhammad Ibrahim | 139 | 139 | 3.96 | Gold |
II | 42865 | 03-134152-114 | Muhammad Owais Khan | 139 | 139 | 3.88 | Silver |
5. Spring Semester 2016 BS(Computer Science) | |||||||
I | 43982 | 03-134161-036 | Muhammad Farrukh Nadeem | 139 | 139 | 3.76 | Gold |
II | 44013 | 03-134161-040 | Tabish Amin | 139 | 139 | 3.75 | Silver |
6. Spring Semester 2016 BS(Information Technology) | |||||||
I | 44063 | 03-135161-031 | Zafar Ullah | 137 | 137 | 3.71 | Gold |
II | 44045 | 03-135161-014 | Muhammad Abu Bakar Qayyum | 137 | 137 | 3.54 | Silver |
7. Spring Semester 2016 BBA | |||||||
I | 43964 | 03-111161-001 | Bilal Hamid | 138 | 138 | 3.89 | Gold |
II | 43967 | 03-111161-004 | Usman Sarwar Goraya | 138 | 138 | 3.72 | Silver |
8. Fall Semester 2016 BS (Computer Science) | |||||||
I | 46610 | 03-134162-024 | Marwa Khan | 135 | 135 | 3.76 | Gold |
II | 46648 | 03-134162-065 | Muhammad Abdullah | 135 | 135 | 3.74 | Silver |
9. Fall Semester 2016 BS(Information Technology) | |||||||
I | 46579 | 03-135162-033 | Nudma Mushtaq | 137 | 137 | 3.74 | Gold |
II | 46588 | 03-135162-042 | Minahil Sarfaraz | 137 | 137 | 3.53 | Silver |
10. Fall Semester 2016 BBA | |||||||
I | 46485 | 03-111162-004 | Hamza Abbas | 144 | 144 | 3.8 | Gold |
II | 46482 | 03-111162-001 | Areej | 144 | 144 | 3.8 | Silver |
Master Programs
S NO | Reg # | Enr # | Name | Credits Completed | Total Credits | CGPA | Medals Awarded |
1. Fall Semester 2017 MBA | |||||||
I | 50770 | 03-200172-001 | Abdul Wahab Khan (Late) | 36 | 36 | 3.63 | Gold |
2. Fall Semester 2017 MBA | |||||||
I | 50780 | 03-122172-005 | Muhammad Ilyas | 60 | 60 | 3.75 | Gold |
3. Spring Semester 2018 MBA | |||||||
I | 54442 | 03-200181-002 | Amir Hamza | 36 | 36 | 3.50 | Gold |
4. Fall Semester 2018 MBA | |||||||
I | 54707 | 03-200182-011 | Anam Nadeem | 36 | 36 | 3.92 | Gold |
II | 37145 | 03-200182-012 | Muhammad Attique Yousuf | 36 | 36 | 3.86 | Silver |
5. Fall Semester 2018 MBA (Trimester) | |||||||
I | 54712 | 03-122182-001 | Ahmed Nadeem | 60 | 60 | 3.88 | Gold |
II | 54719 | 03-122182-008 | Syed Mubeen Riaz | 60 | 60 | 3.75 | Silver |
6. Spring Semester 2019 MBA | |||||||
I | 60762 | 03-321191-003 | Sobia Mahmood | 36 | 36 | 3.81 | Gold |
II | 60761 | 03-321191-002 | Gulwish Cheema | 36 | 36 | 3.58 | Silver |
7. Fall Semester 2017 MS (Project Management) | |||||||
I | 50834 | 03-298172-053 | Syed Habban M. Subhani | 33 | 33 | 3.82 | Gold |
II | 50798 | 03-298172-016 | Hamza Hanif | 33 | 33 | 3.82 | Silver |
8. Fall 2017 MS(Computer Science) | |||||||
I | 51007 | 03-243172-011 | Aoun Aftab | 33 | 33 | 3.64 | Gold |
II | 50997 | 03-243172-001 | Feroz Mahmood | 33 | 33 | 3.55 | Silver |
9. Spring Semester 2018 MS (Project Management) | |||||||
I | 54464 | 03-298181-017 | Muhammad Mohsin Rashid | 33 | 33 | 4 | Gold |
II | 54491 | 03-298181-044 | Tayyaba Ali Syed | 33 | 33 | 3.97 | Silver |
10. Spring Semester 2018 MS (Computer Science) | |||||||
I | 34643 | 03-243181-023 | Irfan Latif | 33 | 33 | 3.64 | Gold |
II | 54610 | 03-243181-022 | Hafsa Naveed | 33 | 33 | 3.51 | Silver |
11. Fall Semester 2018 MS (Project Management) | |||||||
I | 54755 | 03-298182-037 | Umer Naeem | 33 | 33 | 3.94 | Gold |
II | 54776 | 03-298182-059 | Muhammad Anjum | 33 | 33 | 3.82 | Silver |
12. Fall Semester 2018 MS (Computer Science) | |||||||
I | 38745 | 03-243182-037 | Iqra Ashraf | 33 | 33 | 3.94 | Gold |
13. Spring Semester 2019 MS (Project Management) | |||||||
I | 60701 | 03-398191-004 | Amina Kazmi | 33 | 33 | 4 | Gold |
II | 60755 | 03-398191-058 | Hamza Yunus | 33 | 33 | 3.97 | Silver |
Under Graduate Programs
S NO | Reg # | Enr # | Name | Credits Completed | Total Credits | CGPA | Medals Awarded |
1. Fall Semester 2015 BBA |
|||||||
I | 41122 | 02-111152-181 | Rabeal Daudpota | 138 | 138 | 3.96 | Gold |
II | 41160 | 02-111152-227 | Shehla Penkar | 138 | 138 | 3.92 | Silver |
2. Fall Semester 2015 BS (Accounting & Finance) | |||||||
I | 39009 | 02-112152-032 | Rizwan Rafique Bhatti | 144 | 138 | 3.6 | Gold |
II | 40891 | 02-112152-031 | Zaresh Nadeem Khan | 141 | 138 | 3.51 | Silver |
3. Fall Semester 2015 BS (Computer Science) | |||||||
I | 41309 | 02-134152-056 | Muhammad Adil Siddiqui | 139 | 139 | 3.73 | Gold |
III | 41370 | 02-134152-126 | Tooba Saleem Ansari | 139 | 139 | 3.53 | Silver |
4. Fall Semester 2015 BS (Information Technology) | |||||||
I | 41206 | 02-235152-002 | Afraz Afaq | 137 | 137 | 3.76 | Gold |
II | 41214 | 02-235152-010 | Hafsa Munawar | 137 | 137 | 3.67 | Silver |
5. Fall Semester 2015 BEE (Electronics/Telecom) | |||||||
I | 41469 | 02-133152-037 | Hassan Khalid | 138 | 138 | 3.98 | Gold |
II | 41454 | 02-133152-021 | Bilal Mushtaq | 138 | 138 | 3.81 | Silver |
6. Fall Semester 2015 BS (Software Engineering) | |||||||
I | 40907 | 02-131152-016 | Ayesha Zahid | 138 | 135 | 3.79 | Gold |
II | 40971 | 02-131152-088 | Zaroon Farrukh | 138 | 135 | 3.76 | Silver |
7. Fall Semester 2015 BS (Computer Engineering) | |||||||
I | 41590 | 02-132152-015 | Kainat Zafar | 137 | 136 | 3.83 | Gold |
II | 41594 | 02-132152-019 | Maliha Shaikh | 137 | 136 | 3.73 | Silver |
8. Fall Semester 2015 BS (Social Sciences) | |||||||
I | 41393 | 02-155152-013 | Javairia Farhan | 139 | 132 | 3.9 | Gold |
II | 41410 | 02-155152-036 | Tuba Shaukat | 133 | 132 | 3.64 | Silver |
9. Spring Semester 2016 BBA | |||||||
I | 43665 | 02-111161-266 | Rabiba Tahir | 138 | 138 | 3.97 | Gold |
III | 43591 | 02-111161-183 | Marium | 138 | 138 | 3.8 | Silver |
10. Spring Semester 2016 BS (Accounting & Finance) | |||||||
I | 43824 | 02-112161-021 | Maryam | 138 | 138 | 3.9 | Gold |
II | 42387 | 02-112161-020 | Maheen | 138 | 138 | 3.88 | Silver |
11. Spring Semester 2016 BS (Computer Science) | |||||||
II | 43756 | 02-134161-073 | Asma Baig | 139 | 139 | 3.73 | Gold |
III | 43704 | 02-134161-016 | Maham Asim | 139 | 139 | 3.7 | Silver |
12. Spring Semester 2016 BS (Information Technology) | |||||||
I | 43830 | 02-235161-005 | Ghulam Fatima | 137 | 137 | 3.6 | Gold |
II | 43849 | 02-235161-029 | Yahya Wasim | 137 | 137 | 3.54 | Silver |
13. Spring Semester 2016 BS (Geophysics) | |||||||
I | 43907 | 02-161161-001 | Javeria Shafiq | 138 | 135 | 3.72 | Gold |
14. Spring Semester 2016 BS (Social Sciences) | |||||||
I | 43899 | 02-155161-031 | Aisha Waseem | 132 | 132 | 3.75 | Gold |
II | 43874 | 02-155161-004 | Asra Shakil | 132 | 132 | 3.64 | Silver |
Master Programs
S NO | Reg # | Enr # | Name | Credits Completed | Total Credits | CGPA | Medals Awarded |
1. Spring Semester 2016 MBA Trimester (3.5 Years) | |||||||
I | 44117 | 02-220161-006 | Gul E Zehra | 96 | 96 | 3.86 | GOLD |
II | 44118 | 02-220161-007 | Hafsa | 96 | 96 | 3.69 | SILVER |
2. Summer Semester 2016 MBA Trimester (3.5 Years) | |||||||
I | 45646 | 02-220163-008 | Hiffza Aziz Shaikh | 96 | 96 | 3.56 | GOLD |
II | 45652 | 02-220163-014 | Kanwal Shujat | 96 | 96 | 3.53 | SILVER |
3. Fall Semester 2016 MBA (3.5 Years) | |||||||
I | 46414 | 02-120162-008 | Maleeha Manzoor | 96 | 96 | 3.86 | GOLD |
4. Summer Semester 2017 MBA Trimester (2 Years) | |||||||
I | 50742 | 02-222173-010 | Alia Batool | 60 | 60 | 3.98 | GOLD |
II | 50736 | 02-222173-003 | Wajeeha Kazmi | 60 | 60 | 3.93 | SILVER |
5. Fall Semester 2017 MBA (2 Years) | |||||||
Nomination for Medals is under process at BUHO | |||||||
6. Fall Semester 2017 MBA(Trimester) (2 Years) | |||||||
I | 53773 | 02-222172-011 | Hira Ayub | 60 | 60 | 3.6 | GOLD |
7. Fall Semester 2017 MBA(L& MM) (2 Years) | |||||||
I | 54621 | 02-322172-001 | Afzal Ur Rehman | 60 | 60 | 3.80 | GOLD |
II | 54620 | 02-322172-002 | Muhammad Shahzad Azhar | 60 | 60 | 3.58 | SILVER |
8. Fall Semester 2017 (Executive )MBA (2 Years) | |||||||
I | 54622 | 04-325172-002 | Muhammad Aamir Rahman | 60 | 60 | 3.70 | GOLD |
II | 54624 | 02-325172-001 | Bilal Khalid | 60 | 60 | 3.64 | SILVER |
9. Spring Semester 2018 MBA (1.5 Years) | |||||||
I | 36368 | 02-221181-007 | Hiba Ashraf | 36 | 36 | 3.86 | GOLD |
II | 35313 | 02-221181-011 | Urooj Daudpota | 36 | 36 | 3.81 | SILVER |
10. Spring Semester 2018 MBA (2 Years) | |||||||
I | 54319 | 02-122181-003 | Mohammad Ahsan Najam | 60 | 60 | 4.00 | GOLD |
II | 54325 | 02-222181-006 | Sarah Wahid Moosani | 60 | 60 | 3.92 | SILVER |
11. Spring Semester 2018 MBA Trimester (1.5 Years) | |||||||
I | 11460 | 02-321181-007 | Sarah Sultana Farooqui | 36 | 36 | 3.92 | GOLD |
II | 36379 | 02-321181-021 | Kashmala Ilyas | 36 | 36 | 3.81 | SILVER |
12. Spring Semester 2018 MBA(Trimester) (2 Years) | |||||||
I | 54639 | 02-322181-005 | Fareeha Abbasi | 60 | 60 | 3.85 | GOLD |
II | 54649 | 02-322181-019 | Usaid Javaid | 60 | 60 | 3.76 | SILVER |
13. Fall Semester 2018 MBA Trimester (1.5 Years) | |||||||
I | 27274 | 02-321182-004 | Afia Khursheed | 36 | 36 | 3.89 | GOLD |
II | 35884 | 02-321182-022 | Amsa Iqbal Siddiqui | 36 | 36 | 3.83 | SILVER |
14. Fall Semester 2018 MBA Duration (1.5 Years) | |||||||
I | 27382 | 02-121182-005 | Kinza Rizwan | 36 | 36 | 3.89 | GOLD |
II | 27302 | 02-121182-019 | Arshba Feroz | 36 | 36 | 3.86 | SILVER |
15. Fall Semester 2017 MS(EE) | |||||||
I | 51503 | 02-244172-020 | Syed Abdul Majid Ali | 30 | 30 | 3.75 | GOLD |
II | 51182 | 02-244172-016 | Ammad Yousaf | 30 | 30 | 3.55 | SILVER |
16. Fall Semester MS(SE) |
|||||||
I | 35599 | 02-241172-007 | Sidra Mudassar | 33 | 33 | 3.77 | GOLD |
II | 25566 | 02-241172-013 | Syed Ahmed Hassan Bukhari | 33 | 33 | 3.77 | SILVER |
17. Fall Semester 2017 MS (CS) |
|||||||
28971 | 02-243172-009 | Muhammad Shahzad | 33 | 33 | 3.68 | GOLD | |
18. Spring Semester 2018 MPhil (MS) |
|||||||
54429 | 02-229181-002 | Muhammad Rahies Khan | 30 | 30 | 3.6 | GOLD | |
19. Spring Semester 2018 MS(PM) | |||||||
I | 54365 | 02-398181-004 | Anum Wasim | 33 | 33 | 4 | GOLD |
II | 54370 | 02-398181-010 | Muhammad Mudassar | 33 | 33 | 3.79 | SILVER |
20. Spring Semester 2018 MS(Media Studies | |||||||
Nomination for Medals is under process at BUHO | |||||||
21. Spring Semester 2018 MS(EE) | |||||||
I | 54354 | 02-244181-005 | Nida Wasi | 30 | 30 | 3.97 | GOLD |
II | 54351 | 02-244181-002 | Muhammad Areeb Afzal | 30 | 30 | 3.93 | SILVER |
22. Spring Semester 2018 MS(SE) | |||||||
II | 35590 | 02-241181-004 | Muniba Humayun | 33 | 33 | 3.85 | GOLD |
IV | 54376 | 02-241181-006 | Mohsin Mehboob | 33 | 33 | 3.52 | SILVER |
23. Spring Semester 2018 MS(CS) | |||||||
II | 54339 | 02-243181-002 | Farhana Shaikh | 33 | 33 | 3.91 | GOLD |
lll | 54341 | 02-243181-004 | Sidra Rafique | 33 | 33 | 3.64 | SILVER |
24. Fall Semester 2018 MS(Project Management) | |||||||
I | 36562 | 02-398182-035 | Hafsa Jabeen | 33 | 33 | 4 | GOLD |
II | 57623 | 02-398182-014 | Humayun Jameel Bhatti | 33 | 33 | 4 | SILVER |
Under Graduate Programs
S NO | Reg # | Enr # | Name | Credits Completed | Total Credits | CGPA | Medals Award |
1. Fall Semester 2015 BS (Psychology) | |||||||
I | 41938 | 05-171152-082 | Sukaina Fatima | 132 | 132 | 3.98 | GOLD |
II | 41932 | 05-171152-075 | Sarah Hanif Mesiya | 132 | 132 | 3.93 | SILVER |
2. Spring Semester 2016 BS (Psychology) | |||||||
I | 45187 | 05-171161-062 | Kiran Fatima | 132 | 132 | 3.89 | GOLD |
II | 45177 | 05-171161-042 | Ramsha Jawed | 132 | 132 | 3.86 | SILVER |
MS Programs
S NO | Reg # | Enr # | Name | Credits Completed | Total Credits | CGPA | Medals Awarded |
1. Fall Semester 2017 MPhil (Professional Psychology) | |||||||
III | 33050 | 05-273172-017 | Syeda Batool Najam | 48 | 48 | 3.56 | GOLD |
IV | 33036 | 05-273172-013 | Muhammad Shahzaib Ghayas | 48 | 48 | 3.53 | SILVER |
2. Fall Semester 2017 MS (Clinical Psychology) | |||||||
I | 33215 | 05-275172-004 | Maheen Ali | 39 | 39 | 3.96 | GOLD |
II | 33041 | 05-275172-011 | Rabia Gul | 39 | 39 | 3.78 | SILVER |